
Support United Paizo Workers! Click here for more details!
Player > Class > Mystic > Table 4-5: Mythic Bonus Spells
| WIS SCORE |
BONUS SPELLS PER DAY (BY SPELL LEVEL) | ||||||
|---|---|---|---|---|---|---|---|
| 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | |
| 1-11 | — | — | — | — | — | — | — |
| 12-13 | — | 1 | — | — | — | — | — |
| 14-15 | — | 1 | 1 | — | — | — | — |
| 16-17 | — | 1 | 1 | 1 | — | — | — |
| 18-19 | — | 1 | 1 | 1 | 1 | — | — |
| 20-21 | — | 2 | 1 | 1 | 1 | 1 | — |
| 22-23 | — | 2 | 2 | 1 | 1 | 1 | 1 |
| 24-25 | — | 2 | 2 | 2 | 1 | 1 | 1 |
| 26-27 | — | 2 | 2 | 2 | 2 | 1 | 1 |
| 28-29 | — | 3 | 2 | 2 | 2 | 2 | 1 |
| 30-31 | — | 3 | 3 | 2 | 2 | 2 | 2 |
Website owned by Mark von Drake. All content on this website owned by Paizo Inc. Privacy policy can be found here.
Contact: markvondrake@thehiddentruth.info