Support United Paizo Workers! Click here for more details!
Player > Weapon > Grenades
Grenades are thrown weapons that detonate in an explosive radius when they reach the target. A grenade’s listing below shows its explosion radius. Some grenades have additional effects, such as blinded or entangled, that apply only to creatures in the explosion radius that fail a Reflex save against the grenade. The DC of the save is equal to 10 + half the grenade’s item level + your Dexterity modifier. Any penalty you take to your attack roll also applies to this save DC.
Name | Level | Price | Range | Capacity | Bulk | Special | Source |
---|---|---|---|---|---|---|---|
Concussion grenade, mk 1 | 1 | 50 | 20 ft. | Drawn | L | Explode (knockdown, 10ft.) | GEM p.42 |
Defoliant grenade, mk 1 | 1 | 75 | 20 ft. | Drawn | L | Explode (2d6 A, 15 ft.; see text) | GEM p.42 |
Dye grenade I | 1 | 50 | 20 ft | Drawn | L | Explode (1d4 A, dye-stained, 10 ft.) | AA4 p.69 |
Frag grenade I | 1 | 35 | 20 ft. | Drawn | L | Explode (1d6 P, 15 ft.) | CRB p.184 |
Holo grenade, mk 1 (Hybrid) | 1 | 50 | 20 ft. | Drawn | L | Explode (10 ft.; see text) | ARM p.126 |
Shock grenade I | 1 | 130 | 20 ft. | Drawn | L | Explode (1d8 E, 15 ft.) | CRB p.184 |
Smoke grenade | 1 | 40 | 20 ft. | Drawn | L | Explode (smoke cloud 1 minute, 20 ft.) | CRB p.184 |
Stickybomb grenade I | 1 | 170 | 20 ft. | Drawn | L | Explode (entangled 2d4 rounds, 10 ft.) | CRB p.184 |
Antigravity grenade, mk 1 | 2 | 140 | 20 ft. | Drawn | L | Explode (1 step for 2 rounds, 10ft.) | GEM p.41 |
Decoupler grenade I | 2 | 200 | 20 ft. | Drawn | L | Explode (5 ft., nanite cloud 1 minute, corrode 1) | AA3 p.119 |
Flash grenade I | 2 | 275 | 20 ft. | Drawn | L | Explode (blinded 1d4 rounds, 5 ft.) | CRB p.184 |
Gravity grenade I | 2 | 135 | 20 ft. | Drawn | L | Explode (pull 5 ft., 10 ft.) | AA4 p.109 |
Holy water grenade I | 2 | 375 | 20 ft. | Drawn | L | Explode (2d6 B, holy water, 20 ft.) | ARM p.39 |
Incendiary grenade I | 2 | 375 | 20 ft. | Drawn | L | Explode (1d6 F, 1d4 burn, 5 ft.) | CRB p.184 |
Mindspike grenade, mk 1 | 2 | 150 | 20 ft. | Drawn | L | Explode (1d4, daze, 10ft.) | GEM p.43 |
Riot grenade I | 2 | 185 | 20 ft. | Drawn | L | Explode (staggered, 10 ft.) | ARM p.39 |
Barbed shrapnel grenade, mk 1 | 3 | 225 | 20 ft. | Drawn | L | Explode (1d6 P, embed 1d6, 10ft.) | GEM p.42 |
Concussion grenade, mk 2 | 3 | 230 | 20 ft. | Drawn | L | Explode (1d4 So, knockdown, 10ft.) | GEM p.42 |
Diminisher grenade, mk 1 (Hybrid) | 3 | 270 | 20 ft. | Drawn | L | Explode (10 ft.; see text) | ARM p.126 |
Foam grenade I | 3 | 410 | 20 ft. | Drawn | L | Explode (extinguish, 10 ft.) | ARM p.39 |
Solar flare grenade I (Hybrid) | 3 | 280 | 20 ft. | Drawn | L | Explode (1d10 E & F, 20 ft.; see text) | DF02 p.39 |
Summoning grenade, mk 1 (Hybrid) | 3 | 250 | 20 ft. | Drawn | L | Explode (10 ft.; see text) | ARM p.126 |
Web grenade I | 3 | 490 | 20 ft. | Drawn | L | Explode (mire 1d4 rounds, 10 ft.) | ARM p.40 |
Defoliant grenade, mk 2 | 4 | 320 | 20 ft. | Drawn | L | Explode (3d6 A, 20 ft.; see text) | GEM p.42 |
Drain Grenade (Hybrid) | 4 | 700 | 20 ft. | Drawn | L | Explode (10ft.; see text) | AT03 p.58 |
Dye grenade II | 4 | 320 | 20 ft | Drawn | L | Explode (2d4 A, dye-stained, 10 ft.) | AA4 p.69 |
Frag grenade II | 4 | 700 | 20 ft. | Drawn | L | Explode (2d6 P, 15 ft.) | CRB p.184 |
Holo grenade, mk 2 (Hybrid) | 4 | 300 | 20 ft. | Drawn | L | Explode (15 ft.; see text) | ARM p.126 |
Mindspike grenade, mk 2 | 4 | 305 | 20 ft. | Drawn | L | Explode (2d4, daze, 10ft.) | GEM p.43 |
Pheromone grenade, mk 1 (Hybrid) | 4 | 325 | 20 ft. | Drawn | L | Explode (10 ft.; see text) | AA3 p.131 |
Screamer grenade I | 4 | 725 | 20 ft. | Drawn | L | Explode (1d10 So, deafened 1d4 minutes, 15 ft.) | CRB p.184 |
Shock grenade II | 4 | 650 | 20 ft. | Drawn | L | Explode (1d12 E, 15 ft.) | CRB p.184 |
Stickybomb grenade II | 4 | 675 | 20 ft. | Drawn | L | Explode (entangled 2d4 rounds, 15 ft.) | CRB p.184 |
Taserweb Grenade | 4 | 720 | 20 ft. | Drawn | L | Explode (10 ft.; see text) | SFS1 p.24 |
Holy water grenade II | 5 | 940 | 20 ft. | Drawn | L | Explode (4d6 B, holy water, 20 ft.) | ARM p.39 |
Necro grenade I | 5 | 870 | 20 ft. | Drawn | L | Explode (1d8 C, necrotic, 10 ft.) | DS03 p.48 |
Pulse grenade I | 5 | 950 | 20 ft. | Drawn | L | Explode (1d10 E, entangled 1 round, 20 ft.) | ARM p.39 |
Riot grenade II | 5 | 810 | 20 ft. | Drawn | L | Explode (staggered, 15 ft.) | ARM p.39 |
Antigravity grenade, mk 2 | 6 | 575 | 20 ft. | Drawn | L | Explode (1 step for 2 rounds, 10ft.) | GEM p.41 |
Barbed shrapnel grenade, mk 2 | 6 | 580 | 20 ft. | Drawn | L | Explode (2d6 P, embed 1d6, 10ft.) | GEM p.42 |
Concussion grenade, mk 3 | 6 | 615 | 20 ft. | Drawn | L | Explode (2d6 So, knockdown, 10ft.) | GEM p.42 |
Cryo grenade I | 6 | 1220 | 20 ft. | Drawn | L | Explode (1d8 C, staggered, 10 ft.) | CRB p.183 |
Darkwater Grenade (Hybrid) | 6 | 1400 | 20 ft. | Drawn | L | Explode (10 ft.; see text) | AA3 p.17 |
Decoupler grenade II | 6 | 700 | 20 ft. | Drawn | L | Explode (10 ft., nanite cloud 1 minute, corrode 1d4) | AA3 p.119 |
Diminisher grenade, mk 2 (Hybrid) | 6 | 675 | 20 ft. | Drawn | L | Explode (15 ft.; see text) | ARM p.126 |
Flash grenade II | 6 | 1350 | 20 ft. | Drawn | L | Explode (blinded 1d4 rounds, 10 ft.) | CRB p.184 |
Gravity grenade II | 6 | 600 | 20 ft. | Drawn | L | Explode (pull 10 ft., 20 ft.) | AA4 p.109 |
Incendiary grenade II | 6 | 1040 | 20 ft. | Drawn | L | Explode (2d6 F, 1d6 burn, 10 ft.) | CRB p.184 |
Microbot grenade, mk 1 (Hybrid) | 6 | 1400 | 20 ft. | Drawn | L | Explode (5 ft.; see text) | ARM p.126 |
Solar flare grenade II (Hybrid) | 6 | 725 | 20 ft. | Drawn | L | Explode (2d10 E & F, 20 ft.; see text) | DF02 p.39 |
Summoning grenade, mk 2 (Hybrid) | 6 | 650 | 20 ft. | Drawn | L | Explode (10 ft.; see text) | ARM p.126 |
Defoliant grenade, mk 3 | 7 | 850 | 20 ft. | Drawn | L | Explode (6d6 A, 20 ft.; see text) | GEM p.42 |
Holo grenade, mk 3 (Hybrid) | 7 | 900 | 20 ft. | Drawn | L | Explode (20 ft.; see text) | ARM p.126 |
Riot grenade III | 7 | 1640 | 20 ft. | Drawn | L | Explode (1d8 S, nonlethal, staggered, 15 ft.) | ARM p.39 |
Disruption grenade | 8 | 1600 | 20 ft. | Drawn | L | Explode (2d10 So, staggered, 20 ft.) | DS05 p.39 |
Dye grenade III | 8 | 1300 | 20 ft | Drawn | L | Explode (4d4 A, dye-stained, 10 ft.) | AA4 p.69 |
Frag grenade III | 8 | 2560 | 20 ft. | Drawn | L | Explode (4d6 P, 15 ft.) | CRB p.184 |
Incendiary grenade III | 8 | 2800 | 20 ft. | Drawn | L | Explode (3d6 F, 1d6 burn, 10 ft.) | CRB p.184 |
Mindspike grenade, mk 3 | 8 | 1275 | 20 ft. | Drawn | L | Explode (3d4, daze, 15ft.) | GEM p.43 |
Pheromone grenade, mk 2 (Hybrid) | 8 | 1400 | 20 ft. | Drawn | L | Explode (15 ft.; see text) | AA3 p.131 |
Screamer grenade II | 8 | 2720 | 20 ft. | Drawn | L | Explode (2d10 So, deafened 1d4 minutes, 20 ft.) | CRB p.184 |
Diminisher grenade, mk 3 (Hybrid) | 9 | 2100 | 20 ft. | Drawn | L | Explode (20 ft.; see text) | ARM p.126 |
Foam grenade II | 9 | 3520 | 20 ft. | Drawn | L | Explode (extinguish, 20 ft.) | ARM p.39 |
Junkbot grenade (Hybrid) | 9 | 2250 | 20 ft. | Drawn | L | Explode (10 ft.; see text) | ARM p.126 |
Microbot grenade, mk 2 (Hybrid) | 9 | 4200 | 20 ft. | Drawn | L | Explode (5 ft.; see text) | ARM p.126 |
Necro grenade II | 9 | 3900 | 20 ft. | Drawn | L | Explode (2d8 C, necrotic, 15 ft.) | DS03 p.48 |
Pulse grenade II | 9 | 4350 | 20 ft. | Drawn | L | Explode (3d10 E, entangled 1d4 rounds, 20 ft.) | ARM p.39 |
Solar flare grenade III (Hybrid) | 9 | 2450 | 20 ft. | Drawn | L | Explode (3d10 E & F, 20 ft.; see text) | DF02 p.39 |
Summoning grenade, mk 3 (Hybrid) | 9 | 2000 | 20 ft. | Drawn | L | Explode (15 ft.; see text) | ARM p.126 |
Web grenade II | 9 | 3950 | 20 ft. | Drawn | L | Explode (mire 2d4 rounds, 10 ft.) | ARM p.40 |
Antigravity grenade, mk 3 | 10 | 2650 | 20 ft. | Drawn | L | Explode (2 steps for 2 rounds, 10ft.) | GEM p.41 |
Barbed shrapnel grenade, mk 3 | 10 | 2500 | 20 ft. | Drawn | L | Explode (3d6 P, embed 2d6, 10ft.) | GEM p.42 |
Concussion grenade, mk 4 | 10 | 2600 | 20 ft. | Drawn | L | Explode (4d6 So, knockdown, 10ft.) | GEM p.42 |
Cryo grenade II | 10 | 5000 | 20 ft. | Drawn | L | Explode (2d8 C, staggered, 15 ft.) | CRB p.183 |
Decoupler grenade III | 10 | 3000 | 20 ft. | Drawn | L | Explode (10 ft., nanite cloud 1 minute, corrode 2d4) | AA3 p.119 |
Frag grenade IV | 10 | 5750 | 20 ft. | Drawn | L | Explode (6d6 P, 15 ft.) | CRB p.184 |
Shock grenade III | 10 | 5380 | 20 ft. | Drawn | L | Explode (3d12 E, 15 ft.) | CRB p.184 |
Stickybomb grenade III | 10 | 5410 | 20 ft. | Drawn | L | Explode (entangled 2d4 rounds, 20 ft.) | CRB p.184 |
Temporal disruption grenade | 10 | 2900 | 20 ft. | Drawn | L | Explode (stunned 1 round [Fortitude negates], 20 ft.) | DS05 p.39 |
Wonder grenade (Hybrid) | 10 | 2500 | 20 ft. | Drawn | L | Explode (10 ft.; see text) | ARM p.127 |
Holy water grenade III | 11 | 7680 | 20 ft. | Drawn | L | Explode (4d12 B, holy water, 20 ft.) | ARM p.39 |
Riot grenade IV | 11 | 6910 | 20 ft. | Drawn | L | Explode (2d10 S, nonlethal, staggered, 20 ft.) | ARM p.39 |
Containment grenade (Hybrid) | 12 | 6000 | 20 ft. | Drawn | L | Explode (5 ft.; see text) | ARM p.126 |
Defoliant grenade, mk 4 | 12 | 4800 | 20 ft. | Drawn | L | Explode (10d6 A, 20 ft.; see text) | GEM p.42 |
Diminisher grenade, mk 4 (Hybrid) | 12 | 5700 | 20 ft. | Drawn | L | Explode (20 ft.; see text) | ARM p.126 |
Dye grenade IV | 12 | 5100 | 20 ft | Drawn | L | Explode (6d4 A, dye-stained, 10 ft.) | AA4 p.69 |
Flash grenade III | 12 | 10400 | 20 ft. | Drawn | L | Explode (blinded 1d6 rounds, 15 ft.) | CRB p.184 |
Gravity grenade III | 12 | 4800 | 20 ft. | Drawn | L | Explode (pull 15 ft., 30 ft.) | AA4 p.109 |
Incendiary grenade IV | 12 | 9380 | 20 ft. | Drawn | L | Explode (5d6 F, 3d6 burn, 15 ft.) | CRB p.184 |
Microbot grenade, mk 3 (Hybrid) | 12 | 12500 | 20 ft. | Drawn | L | Explode (5 ft.; see text) | ARM p.126 |
Mindspike grenade, mk 4 | 12 | 5000 | 20 ft. | Drawn | L | Explode (6d4, daze, 15ft.) | GEM p.43 |
Pheromone grenade, mk 3 (Hybrid) | 12 | 5300 | 20 ft. | Drawn | L | Explode (20 ft.; see text) | AA3 p.131 |
Screamer grenade III | 12 | 11300 | 20 ft. | Drawn | L | Explode (4d10 So, deafened 1d4 minutes, 25 ft.) | CRB p.184 |
Solar flare grenade IV (Hybrid) | 12 | 6500 | 20 ft. | Drawn | L | Explode (4d10 E & F, 20 ft.; see text) | DF02 p.39 |
Summoning grenade, mk 4 (Hybrid) | 12 | 5000 | 20 ft. | Drawn | L | Explode (20 ft.; see text) | ARM p.126 |
Necro grenade III | 13 | 14640 | 20 ft. | Drawn | L | Explode (4d8 C, necrotic, 20 ft.) | DS03 p.48 |
Web grenade III | 13 | 14700 | 20 ft. | Drawn | L | Explode (mire 1 minute, 15 ft.) | ARM p.40 |
Antigravity grenade, mk 4 | 14 | 9500 | 20 ft. | Drawn | L | Explode (3 steps for 2 rounds, 10ft.) | GEM p.41 |
Concussion grenade, mk 5 | 14 | 9800 | 20 ft. | Drawn | L | Explode (7d6 So, knockdown, 10 ft.) | GEM p.42 |
Cryo grenade III | 14 | 21100 | 20 ft. | Drawn | L | Explode (4d8 C, staggered, 20 ft.) | CRB p.183 |
Decoupler grenade IV | 14 | 12000 | 20 ft. | Drawn | L | Explode (15 ft., nanite cloud 1 minute, corrode 4d4) | AA3 p.119 |
Frag grenade V | 14 | 18750 | 20 ft. | Drawn | L | Explode (10d6 P, 15 ft.) | CRB p.184 |
Shock grenade IV | 14 | 23600 | 20 ft. | Drawn | L | Explode (6d12 E, 15 ft.) | CRB p.184 |
Barbed shrapnel grenade, mk 4 | 15 | 14250 | 20 ft. | Drawn | L | Explode (7d6 P, embed 3d6, 10ft.) | GEM p.42 |
Diminisher grenade, mk 5 (Hybrid) | 15 | 17000 | 20 ft. | Drawn | L | Explode (20 ft.; see text) | ARM p.126 |
Foam grenade III | 15 | 26100 | 20 ft. | Drawn | L | Explode (extinguish, 30 ft.) | ARM p.39 |
Microbot grenade, mk 4 (Hybrid) | 15 | 37000 | 20 ft. | Drawn | L | Explode (5 ft.; see text) | ARM p.126 |
Pulse grenade III | 15 | 37500 | 20 ft. | Drawn | L | Explode (6d10 E, entangled 1d4 rounds, 20 ft.) | ARM p.39 |
Riot grenade V | 15 | 28200 | 20 ft. | Drawn | L | Explode (4d10 S, nonlethal, staggered, 20 ft.) | ARM p.39 |
Solar flare grenade V (Hybrid) | 15 | 20100 | 20 ft. | Drawn | L | Explode (5d10 E & F, 20 ft.; see text) | DF02 p.39 |
Summoning grenade, mk 5 (Hybrid) | 15 | 16000 | 20 ft. | Drawn | L | Explode (25 ft.; see text) | ARM p.126 |
Flash grenade IV | 16 | 53000 | 20 ft. | Drawn | L | Explode (blinded 1d8 rounds, 20 ft.) | CRB p.184 |
Frag grenade VI | 16 | 44600 | 20 ft. | Drawn | L | Explode (12d6 P, 15 ft.) | CRB p.184 |
Incendiary grenade V | 16 | 44000 | 20 ft. | Drawn | L | Explode (10d6 F, 5d6 burn, 15 ft.) | CRB p.184 |
Mindspike grenade, mk 5 | 16 | 21000 | 20 ft. | Drawn | L | Explode (8d4, daze, 20ft.) | GEM p.43 |
Pheromone grenade, mk 4 (Hybrid) | 16 | 26000 | 20 ft. | Drawn | L | Explode (25 ft.; see text) | AA3 p.131 |
Screamer grenade IV | 16 | 43500 | 20 ft. | Drawn | L | Explode (7d10 So, deafened 1d4 minutes, 30 ft.) | CRB p.184 |
Degeneration grenade | 17 | 40000 | 20 ft. | Drawn | L | Explode (11d6 A & So, degeneration 5d6, 20 ft.), hybrid | DA03 p.49 |
Necro grenade IV | 17 | 72900 | 20 ft. | Drawn | L | Explode (6d8 C, necrotic, 20 ft.) | DS03 p.48 |
Pulse grenade IV | 17 | 82500 | 20 ft. | Drawn | L | Explode (14d6 E, entangled 2d4 rounds, 20 ft.) | ARM p.39 |
Riot grenade VI | 17 | 67000 | 20 ft. | Drawn | L | Explode (4d12 S, nonlethal, staggered, 25 ft.) | ARM p.39 |
Cryo grenade IV | 18 | 108500 | 20 ft. | Drawn | L | Explode (6d8 C, staggered, 20 ft.) | CRB p.183 |
Decoupler grenade V | 18 | 65000 | 20 ft. | Drawn | L | Explode (15 ft., nanite cloud 1 minute, corrode 4d6) | AA3 p.119 |
Diminisher grenade, mk 6 (Hybrid) | 18 | 51000 | 20 ft. | Drawn | L | Explode (20 ft.; see text) | ARM p.126 |
Frag grenade VII | 18 | 96900 | 20 ft. | Drawn | L | Explode (16d6 P, 15 ft.) | CRB p.184 |
Incendiary grenade VI | 18 | 108800 | 20 ft. | Drawn | L | Explode (12d6 F, 6d6 burn, 15 ft.) | CRB p.184 |
Microbot grenade, mk 5 (Hybrid) | 18 | 109000 | 20 ft. | Drawn | L | Explode (5 ft.; see text) | ARM p.126 |
Summoning grenade, mk 6 (Hybrid) | 18 | 49000 | 20 ft. | Drawn | L | Explode (30 ft.; see text) | ARM p.126 |
Antigravity grenade, mk 5 | 19 | 83000 | 20 ft. | Drawn | L | Explode (4 step for 2 rounds, 15ft.) | GEM p.41 |
Holy water grenade IV | 19 | 175000 | 20 ft. | Drawn | L | Explode (8d12 B, holy water, 20 ft.) | ARM p.39 |
Mutation bomb | 19 | 85000 | 20 ft. | Drawn | L | Explode (8d12 A & So, mutation [Fortitude negates], 20 ft.), hybrid | DA03 p.49 |
Web grenade IV | 19 | 163000 | 20 ft. | Drawn | L | Explode (mire 1 minute, 25 ft.) | ARM p.40 |
Frag grenade VIII | 20 | 216000 | 20 ft. | Drawn | L | Explode (20d6 P, 15 ft.) | CRB p.184 |
Riot grenade VII | 20 | 222000 | 20 ft. | Drawn | L | Explode (6d12 S, nonlethal, staggered, 25 ft.) | ARM p.39 |
Shock grenade V | 20 | 110000 | 20 ft. | Drawn | L | Explode (9d12 E, 15 ft.) | CRB p.184 |
After I use a grenade, can I recover it and use it again?
No. Grenades are single-use weapons that are destroyed when used.
An entry on a weapon table describes a single weapon, with the following statistics. Individual weapons are described appear by selecting from the table.
You can never have specialization in grenades. Do not add your Strength modifier to the damage of your grenades and nonthrown ranged attacks.
When using a thrown weapon that has an area effect, such as a grenade, you target a specific grid intersection on a tactical battle map, rather than a specific creature. Treat this as a ranged attack against AC 5.
If you miss on a ranged attack with a thrown weapon, the weapon lands in
a random square or grid intersection as appropriate near your target. To determine
where it lands, roll 1d8. This determines the initial misdirection of the throw,
with 1 falling short (off-target in a straight line toward the thrower), and
2 through 8 rotating around the target creature or grid intersection in a clockwise
direction. After you’ve determined the misdirection of the throw, roll 1d4.
The result is how many squares away in that direction the weapon lands.
For
example, after a missed ranged attack with a grenade, a player rolls 1d8 with
a result of 1. This indicates that the grenade’s initial misdirection falls
short of the target intersection. Then, the player rolls 1d4 with a result of
2. This determines that the grenade actually lands at an intersection 2 squares
in front of the target intersection.
A grenade becomes a hybrid grenade when a technological casing houses magical components that can be activated like any other grenade.
Website owned by Mark von Drake. All content on this website owned by Paizo Inc. Privacy policy can be found here.
Contact: markvondrake@thehiddentruth.info