One-handed Weapons | Level | Price | Damage | Range | Critical | Capacity | Usage | Bulk | Special | Source |
---|
Cryo |
---|
Hail pistol, subzero | 1 | 120 | 1d4 C & P | 20 ft. | Bleed 1d4 | 20 charges | 1 | L | — | ARM p.34 |
Subduer, frost | 2 | 790 | 1d3 C | 40 ft. | Staggered | 20 charges | 1 | L | Nonlethal | ARM p.35 |
Bone pistol, grave-class | 3 | 900 | 1d4 C | 40 ft. | — | 20 charges | 4 | L | Antibiological | ARM p.34 |
Frailty pistol, rasp-class | 4 | 2420 | 1d4 C | 60 ft. | — | 10 charges | 1 | L | Necrotic | DS03 p.48 |
Moon splinter, crescent | 4 | 2200 | 1d4 C & B | 70 ft. | Staggered | 20 | 1 | 1 | Bright, force, hybrid, living, polarize 1d4 | 3C05 p.48 |
Shadow pistol, caliginous | 4 | 2100 | 1d4 C | 60 ft. | Blind | 40 charges | 4 | L | — | ARM p.35 |
Zero pistol, frostbite-class | 5 | 3060 | 1d6 C | 60 ft. | Staggered | 20 charges | 1 | L | — | CRB p.183 |
Bone pistol, crypt-class | 6 | 4350 | 1d6 C | 40 ft. | — | 20 charges | 4 | L | Antibiological | ARM p.34 |
Shadow pistol, sable | 7 | 6750 | 1d10 C | 60 ft. | Blind | 40 charges | 4 | L | — | ARM p.35 |
Hail pistol, gelid | 8 | 8600 | 2d6 C & P | 20 ft. | Bleed 1d6 | 20 charges | 1 | L | — | ARM p.34 |
Frailty pistol, wail-class | 9 | 15400 | 2d4 C | 60 ft. | — | 20 charges | 2 | L | Necrotic | DS03 p.48 |
Moon splinter, gibbous | 9 | 13000 | 2d6 C & B | 60 ft. | Staggered | 40 | 2 | 1 | Bright, force, hybrid, living, polarize 1d6 | 3C05 p.48 |
Subduer, rime | 9 | 13200 | 1d12 C | 60 ft. | Staggered | 20 charges | 1 | L | Nonlethal | ARM p.35 |
Moon splinter, full | 10 | 19000 | 2d12 E | 80 ft. | Staggered | 80 | 4 | 1 | Bright, force, hybrid, living, polarize 1d8 | 3C05 p.48 |
Moon splinter, new | 10 | 19000 | 2d12 E | 80 ft. | Staggered | 100 | 5 | 1 | Bright, force, hybrid, living, polarize 1d8 | 3C05 p.48 |
Zero pistol, hailstorm-class | 10 | 16900 | 2d6 C | 60 ft. | Staggered | 40 charges | 2 | L | — | CRB p.183 |
Bone pistol, sepulcher-class | 11 | 25500 | 2d8 C | 40 ft. | — | 20 charges | 4 | L | Antibiological | ARM p.34 |
Shadow pistol, tenebrous | 12 | 35400 | 2d10 C | 60 ft. | Blind | 40 charges | 4 | L | — | ARM p.35 |
Subduer, sleet | 13 | 50500 | 3d6 C | 60 ft. | Staggered | 20 charges | 1 | L | Nonlethal | ARM p.35 |
Frailty pistol, scream-class | 14 | 85800 | 4d4 C | 60 ft. | — | 20 charges | 2 | L | Necrotic | DS03 p.48 |
Hail pistol, ultracold | 14 | 63200 | 3d8 C & P | 40 ft. | Bleed 1d8 | 20 charges | 2 | L | — | ARM p.34 |
Zero pistol, blizzard-class | 15 | 94500 | 4d6 C | 60 ft. | Staggered | 40 charges | 2 | L | — | CRB p.183 |
Subduer, glacier | 16 | 169000 | 3d10 C | 60 ft. | Staggered | 20 charges | 1 | L | Nonlethal | ARM p.35 |
Hail pistol, absolute-zero | 17 | 218000 | 5d10 C & P | 40 ft. | Bleed 1d10 | 20 charges | 2 | L | — | ARM p.34 |
Bone pistol, vault-class | 18 | 591000 | 5d8 C | 40 ft. | — | 40 charges | 4 | L | Antibiological | ARM p.34 |
Frailty pistol, deathcry-class | 18 | 440000 | 6d4 C | 60 ft. | — | 40 charges | 4 | L | Necrotic | DS03 p.48 |
Zero pistol, avalanche-class | 19 | 492900 | 6d6 C | 60 ft. | Staggered | 80 charges | 4 | L | — | CRB p.183 |
Shadow pistol, umbral | 20 | 855000 | 5d10 C | 60 ft. | Blind | 40 charges | 4 | L | — | ARM p.35 |
Degenerator |
---|
Degenerator pistol, military | 16 | 161000 | 4d6 A & So | 40 ft. | Degeneration 3d6 | 40 charges | 4 | L | Hybrid | DA03 p.49 |
Degenerator pistol, dominion | 19 | 560000 | 7d6 A & So | 40 ft | Degeneration 4d6 | 80 charges | 4 | L | Hybrid | DA03 p.49 |
Dimensional disruption |
---|
Disruption pistol, minor | 7 | 7500 | 2d6 So | 40 ft. | Staggered | 20 charges | 2 | L | Boost 1d6 | DS05 p.39 |
Distruption pistol, major | 12 | 40000 | 3d6 So | 40 ft. | Staggered | 40 charges | 4 | L | Boost 2d6 | DS05 p.39 |
Disintegrator |
---|
Caustoject, liquidator | 1 | 225 | 1d4 A | 30 ft. | Injection DC +2 | 20 charges | 2 | L | Injection | COM p.123 |
Decoupler, bruiser | 1 | 430 | 1d4 A | 20 ft. | Demoralize | 20 charges | 2 | L | — | ARM p.36 |
Glove needler, tactical | 2 | 560 | 1d4 A | Reach | Injection DC +2 | 1 round | 1 | — | Conceal, injection, punch gun | COM p.123 |
Acid cannon, micrergate | 3 | 1500 | 1d4 A | 40 ft. | Corrode 1d4 | 40 charges | 2 | L | Living, Swarm | A!01 p.53 |
Decoupler, pusher | 4 | 2300 | 1d6 A | 30 ft. | Demoralize | 40 charges | 2 | L | — | ARM p.36 |
Caustoject, decimator | 6 | 4000 | 1d8 A | 30 ft. | Injection DC +2 | 20 charges | 2 | L | Injection | COM p.123 |
Disintegrator pistol, liquidator | 6 | 4500 | 1d10 A | 15 ft. | — | 20 charges | 2 | L | — | DS02 p.52, ARM p.36 |
Acid cannon, macrergate | 7 | 7000 | 2d6 A | 40 ft. | Corrode 2d4 | 40 charges | 4 | L | Living, Swarm | A!01 p.53 |
Glove needler, advanced | 7 | 5800 | 1d12 A | Reach | Injection DC +2 | 1 round | 1 | — | Conceal, injection, punch gun | COM p.123 |
Decoupler, screamer | 8 | 10800 | 1d10 A | 30 ft. | Demoralize | 40 charges | 2 | L | — | ARM p.36 |
Disintegrator pistol, decimator | 11 | 28000 | 1d20 A | 20 ft. | — | 20 charges | 2 | L | — | DS02 p.52, ARM p.36 |
Acid cannon, dinergate | 12 | 36000 | 3d8 A | 40 ft. | Corrode 3d4 | 40 charges | 4 | L | Living, Swarm | A!01 p.53 |
Caustoject, executioner | 12 | 32900 | 4d4 A | 30 ft. | Injection DC +2 | 20 charges | 2 | L | Injection | COM p.123 |
Glove needler, elite | 14 | 69300 | 3d12 A | Reach | Injection DC +2 | 1 round | 1 | — | Conceal, injection, punch gun | COM p.123 |
Disintegrator pistol, executioner | 16 | 200000 | 2d20 A | 25 ft. | Corrode 1d6 | 40 charges | 4 | L | — | DS02 p.52, ARM p.36 |
Acid cannon, ergatoid | 17 | 256000 | 4d10 A | 40 ft. | Corrode 4d4 | 40 charges | 5 | L | Living, Swarm | A!01 p.53 |
Caustoject, eradicator | 18 | 242300 | 6d8 A | 30 ft. | Injection DC +2 | 20 charges | 2 | L | Injection | COM p.123 |
Disintegrator pistol, eradicator | 20 | 745000 | 3d20 A | 30 ft. | Corrode 2d6 | 40 charges | 4 | L | — | DS02 p.52, ARM p.36 |
Glove needler, paragon | 20 | 765000 | 6d12 A | Reach | Injection DC +2 | 1 round | 1 | — | Conceal, injection, punch gun | COM p.123 |
Flame |
---|
Flare gun, survival | 1 | 90 | 1d3 F | 30 ft. | Burn 1d6 | 1 flare | 1 | L | Analog, bright | CRB p.183 |
Mercy pistol, illuminator | 1 | 275 | 1d6 F | 20 ft. | — | 20 charges | 2 | L | Nonlethal | DF01 p.52 |
Flame pistol | 2 | 470 | 1d4 F | 20 ft. | Burn 1d4 | 20 petrol | 4 | L | Line, unwieldy | CRB p.183 |
Wave modulator I | 2 | 1080 | 1d4 F or So | 30 ft. | — | 20 charges | 4 | L | Modal (sonic) | ARM p.39 |
Infernian, ifrit-class | 3 | 1400 | 1d6 F | 50 ft. | Arc 1d4 | 4 flares | 1 | L | — | NSP p.150 |
Shellgun, bombard | 3 | 1150 | 1d6 F | 10 ft. | Burn 1d4 | 1 shell | 1 | L | — | ARM p.39 |
Scorchgun, microwave | 4 | 2050 | 1d6 F | 60 ft. | — | 20 charges | 1 | L | Stun | ARM p.39 |
Dragon pistol, wyrmling | 5 | 2650 | 1d6 F | 30 ft. | Burn 1d6 | 20 petrol | 1 | L | — | ARM p.37 |
Wave modulator II | 5 | 3400 | 1d6 F or So | 30 ft. | — | 20 charges | 4 | L | Modal (sonic) | ARM p.39 |
Mercy pistol, infrared | 6 | 4300 | 2d6 F | 20 ft. | — | 20 charges | 2 | L | Nonlethal | DF01 p.52 |
Radshot, electromagnetic | 6 | 4010 | 2d4 F | 40 ft. | Irradiate | 40 charges | 1 | L | Radioactive | ARM p.38 |
Flame pistol, blaze | 7 | 5500 | 2d4 F | 20 ft. | Burn 1d4 | 20 petrol | 5 | L | Line, unwieldy | ARM p.37 |
Infernian, salamander-class | 7 | 6500 | 2d4 F | 50 ft. | Arc 1d6 | 10 flares | 1 | L | — | NSP p.150 |
Scorchgun, S-band | 8 | 9350 | 1d10 F | 60 ft. | — | 20 charges | 1 | L | Stun | ARM p.39 |
Wave modulator III | 8 | 11000 | 2d4 F or So | 30 ft. | — | 20 charges | 4 | L | Modal (sonic) | ARM p.39 |
Shellgun, blaze | 9 | 11500 | 2d6 F | 20 ft. | Burn 1d6 | 2 shells | 2 | L | — | ARM p.39 |
Dragon pistol, drake | 10 | 17000 | 3d4 F | 30 ft. | Burn 2d4 | 20 petrol | 1 | L | — | ARM p.37 |
Flame pistol, inferno | 11 | 23000 | 2d8 F | 30 ft. | Burn 1d8 | 20 petrol | 5 | L | Line, unwieldy | ARM p.37 |
Infernian, hellhound-class | 11 | 25000 | 4d4 F | 50 ft. | Arc 2d6 | 20 flares | 1 | L | — | NSP p.150 |
Mercy pistol, ultraviolet | 11 | 25000 | 4d6 F | 30 ft. | — | 20 charges | 2 | L | Nonlethal | DF01 p.52 |
Wave modulator IV | 11 | 28600 | 2d8 F or So | 60 ft. | — | 20 charges | 4 | L | Modal (sonic) | ARM p.39 |
Shellgun, fury | 12 | 30500 | 3d6 F | 20 ft. | Burn 2d6 | 8 shells | 8 | L | — | ARM p.39 |
Scorchgun, C-band | 13 | 49100 | 2d10 F | 60 ft. | — | 20 charges | 1 | L | Stun | ARM p.39 |
Radshot, neutron | 14 | 69500 | 5d4 F | 40 ft. | Irradiate | 80 charges | 2 | L | Radioactive | ARM p.38 |
Wave modulator V | 14 | 81000 | 2d10 F or So | 60 ft. | — | 20 charges | 4 | L | Modal (sonic) | ARM p.39 |
Dragon pistol, wyvern | 15 | 95000 | 4d6 F | 30 ft. | Burn 3d6 | 20 petrol | 1 | L | — | ARM p.37 |
Infernian, firedrake-class | 15 | 109500 | 6d4 F | 50 ft. | Arc 3d6 | 20 flares | 1 | L | — | NSP p.150 |
Scorchgun, K-band | 16 | 165000 | 3d10 F | 60 ft. | — | 20 charges | 1 | L | Stun | ARM p.39 |
Wave modulator VI | 16 | 195000 | 3d10 F or So | 60 ft. | — | 40 charges | 4 | L | Modal (sonic) | ARM p.39 |
Flame pistol, solar flare | 17 | 220000 | 3d10 F | 30 ft. | Burn 2d6 | 20 petrol | 5 | L | Line, unwieldy | ARM p.37 |
Scorchgun, X-band | 18 | 368000 | 4d10 F | 60 ft. | — | 20 charges | 1 | L | Stun | ARM p.39 |
Dragon pistol, true | 19 | 489000 | 5d8 F | 40 ft. | Burn 5d6 | 20 petrol | 1 | L | — | ARM p.37 |
Infernian, phoenix-class | 19 | 591500 | 7d6 F | 50 ft. | Arc 4d6 | 20 flares | 1 | L | — | NSP p.150 |
Radshot, rapid-decay | 20 | 767000 | 11d4 F | 40 ft. | Irradiate | 80 charges | 4 | L | Radioactive | ARM p.38 |
Wave modulator VII | 20 | 919000 | 4d10 F or So | 80 ft. | — | 40 charges | 4 | L | Modal (sonic) | ARM p.39 |
Laser |
---|
Laser pistol, azimuth | 1 | 350 | 1d4 F | 80 ft. | Burn 1d4 | 20 charges | 1 | L | — | CRB p.184 |
Shoulder laser, azimuth | 2 | 870 | 1d3 F | 40 ft. | — | 20 charges | 1 | L | Integrated (1 slot) | ARM p.41 |
Compliance ray, flash | 3 | 1400 | 1d6 F | 60 ft. | Blind | 20 charges | 1 | L | Nonlethal | ARM p.40 |
Membrane holdout pistol | 3 | 1250 | 1d6 F | 80 ft. | Burn 1d6 | 20 charges | 1 | L | — | SFS1 p.15 |
Lens pistol, cylindrical | 4 | 1850 | 1d8 F | 80 ft. | Burn 1d4 | 20 charges | 2 | L | Unwieldy | ARM p.40 |
Trilaser, tactical | 5 | 3200 | 1d6 F | 80 ft. | Burn 1d4 | 20 charges | 1 | L | Aeon | AT02 p.45 |
Laser pistol, corona | 6 | 4270 | 2d4 F | 90 ft. | Burn 1d4 | 20 charges | 1 | L | — | CRB p.184 |
Compliance ray, flare | 7 | 6400 | 2d4 F | 60 ft. | Blind | 20 charges | 1 | L | Nonlethal | ARM p.40 |
Shoulder laser, corona | 8 | 9700 | 1d8 F | 40 ft. | Burn 1d6 | 20 charges | 1 | L | Integrated (1 slot) | ARM p.41 |
Laser pistol, aphelion | 9 | 14820 | 3d4 F | 90 ft. | Burn 1d4 | 40 charges | 2 | L | Boost 1d4 | CRB p.184 |
Lens pistol, lenticular | 10 | 17100 | 2d8 F | 80 ft. | Burn 1d8 | 40 charges | 4 | L | Unwieldy | ARM p.40 |
Trilaser, advanced | 10 | 17600 | 2d6 F | 90 ft. | Burn 2d4 | 40 charges | 2 | L | Aeon | AT02 p.45 |
Compliance ray, strobe | 11 | 25100 | 4d4 F | 60 ft. | Blind | 20 charges | 1 | L | Nonlethal | ARM p.40 |
Laser pistol, perihelion | 12 | 40200 | 4d4 F | 90 ft. | Burn 2d4 | 40 charges | 2 | L | — | CRB p.184 |
Shoulder laser, aphelion | 13 | 51500 | 2d8 F | 40 ft. | Burn 2d6 | 20 charges | 1 | L | Integrated (1 slot) | ARM p.41 |
Laser pistol, parallax | 14 | 82000 | 5d4 F | 90 ft. | Burn 3d4 | 80 charges | 4 | L | Boost 2d4 | CRB p.184 |
Compliance ray, starburst | 15 | 171000 | 6d4 F | 60 ft. | Blind | 20 charges | 1 | L | Nonlethal | ARM p.40 |
Trilaser, elite | 15 | 105600 | 4d6 F | 90 ft. | Burn 3d4 | 40 charges | 2 | L | Aeon | AT02 p.45 |
Lens pistol, electron | 16 | 146000 | 4d8 F | 100 ft. | Burn 2d8 | 80 charges | 5 | L | Unwieldy | ARM p.40 |
Laser pistol, zenith | 17 | 245200 | 8d4 F | 100 ft. | Burn 4d4 | 80 charges | 4 | L | — | CRB p.184 |
Shoulder laser, perihelion | 18 | 383000 | 3d8 F | 40 ft. | Burn 3d6 | 20 charges | 1 | L | Integrated (1 slot) | ARM p.41 |
Compliance ray, sunspot | 19 | 545000 | 9d4 F | 80 ft. | Blind | 20 charges | 1 | L | Nonlethal | ARM p.40 |
Lens pistol, sunglass | 20 | 728000 | 7d8 F | 120 ft. | Burn 3d8 | 80 charges | 8 | L | Unwieldy | ARM p.40 |
Trilaser, paragon | 20 | 739250 | 8d6 F | 100 ft. | Burn 4d4 | 80 charges | 4 | L | Aeon | AT02 p.45 |
Plasma |
---|
Plasma claw, electrocellular | 1 | 280 | 1d4 E & F | 20 ft. | — | 20 charges | 2 | L | Living | ARM p.42 |
Forked pistol, 6-notch | 2 | 720 | 1d3 E & F | 30 ft. | Burn 1d4 | 20 charges | 1 | L | Boost 1 | ARM p.42 |
Cavitation pistol, vapor | 3 | 1430 | 1d6 E & F | 20 ft. | Pulse 1d4 | 20 charges | 4 | L | Unwieldy | ARM p.41 |
Plasma ring, single-valve | 4 | 2350 | 1d4 E & F | 40 ft. | Wound | 40 charges | 4 | L | — | ARM p.43 |
Plasma claw, synthecite | 5 | 3350 | 1d6 E & F | 30 ft. | — | 20 charges | 4 | L | Living | ARM p.42 |
Forked pistol, 8-notch | 6 | 4100 | 1d4 E & F | 30 ft. | Burn 1d4 | 20 charges | 1 | L | Boost 1d4 | ARM p.42 |
Plasma pistol, red star | 7 | 7200 | 1d8 E & F | 20 ft. | Burn 1d8 | 20 charges | 4 | L | Line, unwieldy | CRB p.185 |
Cavitation pistol, inertial | 8 | 9700 | 2d6 E & F | 20 ft. | Pulse 1d6 | 40 charges | 5 | L | Unwieldy | ARM p.41 |
Persuader | 9 | 13500 | 2d4 E & F | 30 ft. | Wound | 20 charges | 2 | L | Boost 1d4 | ARM p.42 |
Plasma claw, organic | 10 | 20100 | 2d6 E & F | 30 ft. | — | 40 charges | 8 | L | Living | ARM p.42 |
Plasma ring, dual-valve | 11 | 27000 | 2d8 E & F | 50 ft. | Wound | 40 charges | 4 | L | — | ARM p.43 |
Plasma pistol, yellow star | 12 | 40300 | 2d8 E & F | 25 ft. | Burn 1d8 | 40 charges | 8 | L | Line, unwieldy | CRB p.185 |
Forked pistol, 9-notch | 13 | 48100 | 4d4 E & F | 30 ft. | Burn 3d4 | 40 charges | 2 | L | Boost 2d4 | ARM p.42 |
Cavitation pistol, hydrodynamic | 14 | 75200 | 2d12 E & F | 40 ft. | Pulse 2d6 | 40 charges | 8 | L | Unwieldy | ARM p.41 |
Plasma pistol, white star | 15 | 107500 | 3d8 E & F | 30 ft. | Burn 2d8 | 100 charges | 20 | L | Line, unwieldy | CRB p.185 |
Plasma claw, biodynamic | 16 | 189000 | 4d6 E & F | 30 ft. | — | 40 charges | 8 | L | Living | ARM p.42 |
Plasma ring, multichannel | 17 | 280000 | 4d8 E & F | 60 ft. | Wound | 40 charges | 4 | L | — | ARM p.43 |
Cavitation pistol, thermodynamic | 18 | 584000 | 3d12 E & F | 20 ft. | Pulse 3d6 | 80 charges | 10 | L | Unwieldy | ARM p.41 |
Plasma pistol, blue star | 19 | 565000 | 5d8 E & F | 40 ft. | Burn 3d8 | 100 charges | 20 | L | Line, unwieldy | CRB p.185 |
Forked pistol, 10-notch | 20 | 801000 | 9d4 E & F | 30 ft. | Burn 4d4 | 40 charges | 4 | L | Boost 5d4 | ARM p.42 |
Projectile |
---|
Cestus pistol, tactical | 1 | 250 | 1d4 P | Reach | — | 1 round | 1 | — | Conceal, punch gun | COM p.124 |
Needler pistol, tactical | 1 | 175 | 1d4 P | 40 ft. | Injection DC +2 | 8 darts | 1 | 1 | Analog, injection | COM p.124 |
Semi-auto pistol, tactical | 1 | 260 | 1d6 P | 30 ft. | — | 9 rounds | 1 | L | Analog | CRB p.186 |
Skipshot pistol, tactical | 1 | 105 | 1d4 P | 60 ft. | Bleed 2 | 20 rounds | 1 | L | Teleportive | NSP p.150 |
Ember pistol, truth-sequence | 2 | 525 | 1d6 P | 30 ft. | Burn 1d4 | 8 rounds | 1 | L | — | DF01 p.52 |
Handcannon, bravado | 2 | 790 | 1d8 P | 20 ft. | Knockdown | 1 shell | 1 | 1 | Analog, free hands (1), unwieldy | ARM p.44 |
Injector pistol, medic | 3 | 1290 | 1d6 P | 40 ft. | Injection DC +2 | 10 darts | 1 | L | Injection | ARM p.44 |
Rotating pistol, tactical | 4 | 1900 | 2d4 P | 20 ft. | — | 4 rounds | 1 | L | Analog, conceal | ARM p.44 |
Injector pistol, zoologist | 5 | 2890 | 1d8 P | 60 ft. | Injection DC +2 | 20 darts | 1 | L | Injection | ARM p.44 |
Needler pistol, advanced | 5 | 2700 | 1d6 P | 40 ft. | Injection DC +2 | 8 darts | 1 | 1 | Analog, injection | COM p.124 |
Cestus pistol, advanced | 6 | 4170 | 1d12 P | Reach | Bleed 1d4 | 1 round | 1 | — | Conceal, punch gun | COM p.124 |
Handcannon, swagger | 6 | 4350 | 1d12 P | 40 ft. | Knockdown | 6 shells | 1 | 1 | Analog, free hands (1), unwieldy | ARM p.44 |
Skipshot pistol, advanced | 6 | 3750 | 2d4 P | 60 ft. | Bleed 1d6 | 20 rounds | 1 | L | Teleportive | NSP p.150 |
Ember pistol, salvation-sequence | 7 | 5700 | 2d6 P | 30 ft. | Burn 1d4 | 10 rounds | 1 | L | — | DF01 p.52 |
Semi-auto pistol, advanced | 7 | 5500 | 2d6 P | 60 ft. | — | 12 rounds | 1 | L | Analog | CRB p.186 |
Injector pistol, poacher | 8 | 9050 | 2d6 P | 60 ft. | Injection DC +2 | 20 darts | 1 | L | Injection | ARM p.44 |
Handcannon, bombast | 9 | 13200 | 2d10 P | 40 ft. | Knockdown | 8 shells | 1 | 1 | Analog, free hands (1), unwieldy | ARM p.44 |
Needler pistol, elite | 10 | 17250 | 2d8 P | 40 ft. | Injection DC +2 | 8 darts | 1 | 1 | Analog, injection | COM p.124 |
Semi-auto pistol, elite | 10 | 18200 | 3d6 P | 60 ft. | — | 12 rounds | 1 | L | Analog | CRB p.186 |
Cestus pistol, elite | 11 | 24400 | 3d12 P | Reach | Bleed 1d6 | 1 round | 1 | — | Conceal, punch gun | COM p.124 |
Ember pistol, valor-sequence | 11 | 23400 | 3d6 P | 40 ft. | Burn 2d4 | 12 rounds | 1 | L | — | DF01 p.52 |
Rotating pistol, advanced | 11 | 23400 | 4d4 P | 30 ft. | — | 8 rounds | 1 | L | Analog, conceal | ARM p.44 |
Handcannon, braggadocio | 12 | 35100 | 3d8 P | 40 ft. | Knockdown | 8 shells | 1 | 1 | Analog, free hands (1), unwieldy | ARM p.44 |
Skipshot pistol, elite | 12 | 32000 | 5d4 P | 60 ft. | Bleed 3d6 | 20 rounds | 1 | L | Teleportive | NSP p.150 |
Semi-auto pistol, paragon | 13 | 45200 | 4d6 P | 60 ft. | — | 16 rounds | 1 | L | Analog | CRB p.186 |
Ember pistol, glory-sequence | 14 | 65800 | 4d6 P | 40 ft. | Burn 2d6 | 16 rounds | 1 | L | — | DF01 p.52 |
Injector pistol, subjugation | 14 | 68500 | 5d6 P | 80 ft. | Injection DC +2 | 20 darts | 1 | L | Injection | ARM p.44 |
Gyrojet pistol, tactical | 15 | 91500 | 3d12 B | 80 ft. | Knockdown | 8 mini-rockets | 1 | L | Analog | CRB p.185 |
Needler pistol, paragon | 15 | 94500 | 6d6 P | 40 ft. | Injection DC +2 | 8 darts | 1 | 1 | Analog, injection | COM p.124 |
Cestus pistol, paragon | 16 | 162000 | 6d12 P | Reach | Bleed 1d8 | 1 round | 1 | — | Conceal, punch gun | COM p.124 |
Rotating pistol, elite | 16 | 153000 | 8d4 P | 40 ft. | — | 8 rounds | 1 | L | Analog, conceal | ARM p.44 |
Gyrojet pistol, advanced | 17 | 212700 | 4d12 B | 80 ft. | Knockdown | 8 mini-rockets | 1 | L | Analog | CRB p.185 |
Skipshot pistol, paragon | 17 | 216500 | 11d4 P | 60 ft. | Bleed 5d6 | 20 rounds | 1 | L | Teleportive | NSP p.150 |
Handcannon, gasconade | 18 | 364000 | 8d8 P | 40 ft. | Knockdown | 12 shells | 1 | 1 | Analog, free hands (1), unwieldy | ARM p.44 |
Injector pistol, elite | 19 | 532000 | 9d6 P | 80 ft. | Injection DC +2 | 20 darts | 1 | L | Injection | ARM p.44 |
Gyrojet pistol, elite | 20 | 715800 | 5d12 B | 80 ft. | Knockdown | 8 mini-rockets | 1 | L | Analog | CRB p.185 |
Needler pistol, supreme | 20 | 725000 | 8d8 P | 40 ft. | Injection DC +2 | 8 darts | 1 | 1 | Analog, injection | COM p.124 |
Shock |
---|
Pulsecaster pistol | 1 | 250 | 1d4 E | 30 ft. | — | 20 charges | 1 | L | Nonlethal | CRB p.186 |
Arc pistol, static | 2 | 750 | 1d6 E | 50 ft. | Arc 2 | 20 charges | 2 | L | Stun | CRB p.186 |
Handcoil, explorer | 3 | 1200 | 1d6 E | 40 ft. | Arc 1d6 | 20 charges | 2 | L | — | ARM p.45 |
Anchor pistol, voltaic | 4 | 2100 | 1d6 E | 40 ft. | Bind | 40 charges | 2 | L | Nonlethal | ARM p.44 |
Lightning pistol, sheet | 5 | 3000 | 1d6 E | 20 ft. | — | 40 charges | 4 | L | Line, stun, unwieldy | ARM p.45 |
Ionizer, cupric | 6 | 4650 | 2d4 E | 30 ft. | Arc 1d6 | 20 charges | 1 | L | Integrated (2 slots), unwieldy | ARM p.45 |
Handcoil, fighter | 7 | 5600 | 1d10 E | 40 ft. | Arc 1d10 | 20 charges | 2 | L | — | ARM p.45 |
Lightning pistol, ribbon | 8 | 9700 | 1d8 E | 30 ft. | — | 40 charges | 5 | L | Line, stun, unwieldy | ARM p.45 |
Anchor pistol, emergent | 9 | 13200 | 2d6 E | 40 ft. | Bind | 40 charges | 4 | L | Nonlethal | ARM p.44 |
Ionizer, ferric | 10 | 20100 | 4d4 E | 30 ft. | Arc 2d4 | 20 charges | 1 | L | Integrated (2 slots), unwieldy | ARM p.45 |
Handcoil, pilot | 11 | 24000 | 2d8 E | 60 ft. | Arc 2d8 | 40 charges | 4 | L | — | ARM p.45 |
Lightning pistol, rocket | 12 | 37000 | 2d8 E | 30 ft. | — | 40 charges | 8 | L | Line, stun, unwieldy | ARM p.45 |
Arc pistol, aurora | 13 | 45700 | 3d6 E | 50 ft. | Arc 2d6 | 40 charges | 2 | L | Stun | CRB p.186 |
Ionizer, chromic | 14 | 80000 | 5d4 E | 30 ft. | Arc 3d4 | 20 charges | 1 | L | Integrated (2 slots), unwieldy | ARM p.45 |
Anchor pistol, inductive | 15 | 108000 | 4d6 E | 40 ft. | Bind | 80 charges | 4 | L | Nonlethal | ARM p.44 |
Handcoil, capital | 16 | 150000 | 3d8 E | 80 ft. | Arc 3d8 | 40 charges | 4 | L | — | ARM p.45 |
Lightning pistol, smooth-channel | 17 | 260000 | 3d10 E | 40 ft. | — | 40 charges | 10 | L | Line, stun, unwieldy | ARM p.45 |
Arc pistol, storm | 18 | 365500 | 3d12 E | 50 ft. | Arc 4d6 | 100 charges | 10 | L | Stun | CRB p.186 |
Ionizer, stannic | 19 | 611000 | 5d8 E | 30 ft. | Arc 5d8 | 20 charges | 1 | L | Integrated (2 slots), unwieldy | ARM p.45 |
Anchor pistol, flux | 20 | 814000 | 8d6 E | 60 ft. | Bind | 80 charges | 5 | L | Nonlethal | ARM p.44 |
Sonic |
---|
Dirge pistol, harmonic | 1 | 440 | 1d3 So | 20 ft. | Sicken | 20 charges | 1 | L | Antibiological | ARM p.50 |
Perforator pistol, diffraction | 2 | 500 | 1d4 So | 20 ft. | Bleed 1d4 | 20 charges | 2 | L | Penetrating | ARM p.50 |
Sonic suppressor, murmur | 3 | 1430 | 1d4 So | 40 ft. | Stifle | 20 charges | 2 | L | — | ARM p.51 |
Sonic pistol, thunderstrike | 4 | 2300 | 1d8 So | 40 ft. | Deafen | 20 charges | 2 | L | — | CRB p.187 |
Shrieking larva | 5 | 2800 | 1d8 So | 30 ft. | Deafen | 20 Charges | 4 | L | Living, thought, unwieldy | ARM p.51 |
Dirge pistol, resonant | 6 | 4950 | 1d8 So | 40 ft. | Sicken | 20 charges | 1 | L | Antibiological | ARM p.50 |
Resonant pistol, lattice | 7 | 6100 | 1d6 So | 40 ft. | Deafen | 40 charges | 2 | L | Boost 1d6 | ARM p.50 |
Sonic suppressor, whisper | 8 | 9700 | 2d4 So | 40 ft. | Stifle | 40 charges | 2 | L | — | ARM p.51 |
Perforator pistol, refraction | 9 | 13000 | 2d6 So | 20 ft. | Bleed 1d6 | 40 charges | 4 | L | Penetrating | ARM p.50 |
