Support United Paizo Workers! Click here for more details!
Player > Weapon > Ammunition
Standard Ammunition | Level | Price | Charges/Cartridges | Bulk | Special | Source |
---|---|---|---|---|---|---|
Arrows | 1 | 50 | 20 | L | — | CRB p.190 |
Battery | 1 | 60 | 20 | — | — | CRB p.190 |
Darts | 1 | 20 | 25 | L | — | CRB p.190 |
Flare | 1 | 5 | 1 | — | — | CRB p.190 |
Flechettes | 1 | 75 | 25 | L | — | PWD p.194 |
Petrol tank, standard | 1 | 60 | 20 | 1 | — | CRB p.190 |
Rounds, longarm and sniper | 1 | 75 | 25 | L | — | CRB p.190 |
Rounds, small arm | 1 | 40 | 30 | L | — | CRB p.190 |
Scattergun shells | 1 | 55 | 25 | L | — | CRB p.190 |
Kishalee battery | 2 | 400 | 20 | — | — | DS05 p.41 |
Rounds, heavy | 2 | 90 | 20 | L | — | CRB p.190 |
Petrol tank, high-capacity | 3 | 280 | 40 | 2 | — | CRB p.190 |
Battery, high-capacity | 4 | 330 | 40 | — | — | CRB p.190 |
Battery, super-capacity | 4 | 390 | 80 | — | — | CRB p.190 |
Mini-rockets | 4 | 300 | 10 | L | — | CRB p.190 |
Battery, ultra-capacity | 5 | 445 | 100 | L | — | CRB p.190 |
Kishalee battery, high-capacity | 6 | 3000 | 40 | — | — | DS05 p.41 |
Kishalee battery, super-capacity | 7 | 5000 | 80 | — | — | DS05 p.41 |
Kishalee battery, ultra-capacity | 8 | 8400 | 100 | — | — | DS05 p.41 |
Nanite canisters | 9 | 2150 | 10 nanites | L | — | ARM p.55 |
Website owned by Mark von Drake. All content on this website owned by Paizo Inc. Privacy policy can be found here.
Contact: markvondrake@thehiddentruth.info