Player > Armor > Upgrades
ARMOR UPGRADES
A creature can personalize armor by purchasing and installing armor upgrades, described below, which add bonuses or customized abilities to armor. Some individuals keep a collection of upgrades at hand, swapping them out as needed (requiring 10 minutes to replace the unit and resecure all connections). Explanations of entries for upgrades’ statistics follow.
Name | Level | Price | Slots | Armor Type | Bulk | Source |
Weapon spikes | Varies | Varies | 1 | Heavy, powered | Varies | DS02 p.53 |
Agility enhancer, mk 1 | 1 | 375 | 1 | Light, heavy | L | ARM p.80 |
Aversion coating | 1 | 200 | 1 | Light, heavy | — | NSP p.152 |
Concealed compartments | 1 | 175 | 1 | Any | L | ARM p.82 |
Descent thrusters | 1 | 800 | 1 | Any | L | PWD p.197 |
Easy access kit | 1 | 125 | 1 | Any | — | ARM p.82 |
Enviro-Sensor | 1 | 250 | 1 | Any | — | FF01 p.46 |
Grim trophies | 1 | 125 | 1 | Any | | DS02 p.53 |
Infrared sensors | 1 | 200 | 1 | Any | L | CRB p.206 |
Leapers | 1 | 205 | 1 | Light | L | ARM p.84 |
Light projector | 1 | 150 | 1 | Any | 1 | ARM p.84 |
Pet carrier | 1 | 100 | 1 | Any | L | AA2 p.119 |
Pet carrier | 1 | 100 | 1 | Any | L* | AA3 p.147 |
Quick-release sheath | 1 | 325 | 1 | Any | L | CRB p.207 |
Radiation buffer | 1 | 200 | 1 | Any | L | CRB p.207 |
Remote Monitoring System | 1 | 100 | 1 | Any | — | FF01 p.47 |
Slickskin | 1 | 300 | 1 | Light | — | ARM p.85 |
Snarl barbs | 1 | 1500 | 1 | Any | L | PWD p.197 |
Stabilizer springs | 1 | 400 | 1 | Light, heavy | L | ARM p.85 |
Sustenance System, Basic | 1 | 150 | 1 | Any | 1 | FF01 p.47 |
Tensile reinforcement | 1 | 150 | 1 | Any | | CRB p.207 |
Thermal Regulator | 1 | 150 | 1 | Any | L | DF02 p.17 |
Voice-Command Module, Mk 1 | 1 | 250 | 1 | Any | — | FF01 p.47 |
Auto-CPR unit | 2 | 850 | 1 | Any | L | ARM p.80 |
Automated loader | 2 | 750 | 1 | Powered | 1 | CRB p.205 |
Jump jets | 2 | 1000 | 1 | Light, heavy | L | CRB p.206 |
Omnidirectional camera | 2 | 1,000 | 1 | Any | L | NSP p.153 |
Sustenance System, Mk 1 | 2 | 800 | 1 | Any | 1 | FF01 p.47 |
Thrower arms | 2 | 1000 | 1 | Any | L | ARM p.85 |
Force field, brown | 3 | 1600 | 2 | Any | L | CRB p.206 |
Glamer projector (Magic) | 3 | 1350 | 1 | Light, heavy | — | ARM p.83 |
Hibernation System | 3 | 1500 | 1 | Any | 1 | FF01 p.46 |
Hydrojet | 3 | 1400 | 1 | Light, heavy | L | ARM p.83 |
Juggernaut boosters | 3 | 1200 | 1 | Heavy, powered | 1 | ARM p.84 |
Mobility enhancer, mk 1 | 3 | 1500 | 1 | Heavy | L | ARM p.84 |
Quicksuit (Hybrid) | 3 | 1300 | 1 | Light, heavy | L | ARM p.85 |
Reactive polarization | 3 | 1,600 | 1 | Any | L | NSP p.153 |
Voice-Command Module, Mk 2 | 3 | 1350 | 1 | Any | — | FF01 p.47 |
Backup generator | 4 | 2100 | 1 | Any | 1 | CRB p.206 |
Climate control unit | 4 | 1950 | 1 | Light, heavy | L | NSP p.152 |
Exit pod | 4 | 1750 | 1 | Heavy, powered | 2 | CRB p.206 |
Flashblinders, mk 1 | 4 | 2000 | 1 | Any | 1 | PWD p.196 |
Hover field | 4 | 1800 | 1 | Light | — | ARM p.83 |
Longstrider module | 4 | 2200 | 1 | Light | L | ARM p.84 |
Remote-link module | 4 | 1,750 | 1 | Powered | 1 | NSP p.153 |
Sustenance System, Mk 2 | 4 | 2200 | 1 | Any | 1 | FF01 p.47 |
Targeting computer | 4 | 2250 | 1 | Any | | CRB p.207 |
Agility enhancer, mk 2 | 5 | 3000 | 1 | Light, heavy | L | ARM p.80 |
Electrostatic field, mk 1 | 5 | 3000 | 1 | Any | | CRB p.206 |
Ghost armor (Magic) | 5 | 2900 | 1 | Any | — | ARM p.83 |
Jetpack | 5 | 3100 | 1 | Light, heavy | 1 | CRB p.206 |
Load lifter | 5 | 2550 | 1 | Any | | CRB p.207 |
Molting Coat Module, Mk 1 | 5 | 2700 | 1 | Any | — | AA4 p.133 |
Plasma Paint (Hybrid) | 5 | 3500 | 1 | Any | — | AA4 p.83 |
Rampart plates | 5 | 2850 | 1 | Heavy | 1 | ARM p.85 |
Reverberation Amplifier | 5 | 3300 | 1 | Any | 2 | AA4 p.11 |
Telepathic dampener | 5 | 2,700 | 1 | Any | L | NSP p.153 |
Thermal capacitor, mk 1 | 5 | 3600 | 1 | Any | | CRB p.207 |
Voice-Command Module, Mk 3 | 5 | 2700 | 1 | Any | — | FF01 p.47 |
Brightlight projector (Hybrid) | 6 | 3000 | 1 | Any | 1 | ARM p.82 |
Endurance module (Hybrid) | 6 | 4500 | 1 | Any | L | ARM p.83 |
Filtered rebreather | 6 | 4600 | 1 | Any | 1 | CRB p.206 |
Force field, purple | 6 | 4550 | 2 | Any | L | CRB p.206 |
Lightwarp inlay | 6 | 5000 | 1 | Any | L | AA2 p.65 |
Phase shield | 6 | 4325 | 1 | Heavy, powered | 1 | CRB p.207 |
Sacred Seal (Hybrid) | 6 | 4200 | 1 | Any | L | GEM p.120 |
Sustenance System, Mk 3 | 6 | 4500 | 1 | Any | 1 | FF01 p.47 |
Tactical scaffold | 6 | 4450 | 2 | Heavy | 2 | ARM p.85 |
Absorption shield (Hybrid) | 7 | 6500 | 1 | Heavy, powered | 1 | ARM p.80 |
Adaptive defense module, mk 1 | 7 | 6500 | 1 | Any | — | AA2 p.7 |
Aligned Buffer (Hybrid) | 7 | 6450 | 1 | Any | L | GEM p.120 |
Auto-injector | 7 | 7000 | 1 | Any | — | ARM p.80 |
Computer interface | 7 | 6000 | 1 | Any | — | ARM p.82 |
Deflective reinforcement | 7 | 7500 | 1 | Any | 1 | CRB p.206 |
Furrofluid Suspension | 7 | 6500 | 1 | Any | — | AA3 p.35 |
Glider foils | 7 | 6,000 | 2 | Light | 1 | NSP p.152 |
Microspur spray | 7 | 6700 | 1 | Heavy, powered | 1 | PWD p.197 |
Quartz Refractor (Hybrid) | 7 | 7100 | 1 | Any | L | AA4 p.9 |
Sonic dampener | 7 | 7150 | 1 | Any | L | CRB p.207 |
Voice-Command Module, Mk 4 | 7 | 5400 | 1 | Any | — | FF01 p.47 |
Explosive defense unit | 8 | 9000 | 1 | Any | L | ARM p.83 |
Flashblinders, mk 2 | 8 | 10000 | 1 | Any | 1 | PWD p.196 |
Force field, black | 8 | 10500 | 2 | Any | L | CRB p.206 |
Grandchild's cloak | 8 | 10000 | 1 | Light | L | PWD p.197 |
Haste circuit | 8 | 9250 | 1 | Light, heavy | L | CRB p.206 |
Mindlink servos, mk 1 | 8 | 9,500 | 2 | Light, heavy | 2 | NSP p.153 |
Mobility enhancer, mk 2 | 8 | 9500 | 1 | Heavy | L | ARM p.84 |
Silicon Armor Casing | 8 | 10000 | 1 | Any | 1 | AA4 p.75 |
Agility enhancer, mk 3 | 9 | 13000 | 1 | Light, heavy | L | ARM p.80 |
Battery unit | 9 | 12000 | 1 | Any | L | ARM p.82 |
Electrostatic field, mk 2 | 9 | 13000 | 1 | Any | | CRB p.206 |
Forcepack | 9 | 13100 | 1 | Light, heavy | 1 | CRB p.206 |
Haze field | 9 | 13000 | 1 | Any | | PWD p.197 |
Medical interface, mk 1 (Hybrid) | 9 | 14000 | 1 | Any | L | ARM p.84 |
Reaction accelerator (Hybrid) | 9 | 13500 | 1 | Any | L | ARM p.85 |
Adaptive energy shield | 10 | 17500 | 1 | Any | L | ARM p.80 |
Courage module (Hybrid) | 10 | 18300 | 1 | Any | L | ARM p.82 |
Echolocation Detection Unit | 10 | 19000 | 1 | Any | — | AA3 p.57 |
Force field, white | 10 | 20000 | 2 | Any | L | CRB p.206 |
Holodouble module (Hybrid) | 10 | 18000 | 1 | Light, heavy | L | ARM p.83 |
Invisibility detector | 10 | 17000 | 1 | Any | L | ARM p.83 |
Attractor field (Hybrid) | 11 | 24000 | 1 | Any | L | ARM p.80 |
Bodyguard module (Magic) | 11 | 24400 | 1 | Heavy, powered | L | ARM p.82 |
Magic resistor, mk 1 (Magic) | 11 | 23500 | 1 | Any | 1 | ARM p.84 |
Molting Coat Module, Mk 2 | 11 | 23000 | 1 | Any | — | AA4 p.133 |
Electrostatic field, mk 3 | 12 | 35000 | 1 | Any | | CRB p.206 |
Flashblinders, mk 3 | 12 | 38000 | 1 | Any | 1 | PWD p.197 |
Force field, gray | 12 | 40000 | 2 | Any | L | CRB p.206 |
Lingual scrambler (Hybrid) | 12 | 32800 | 1 | Any | — | ARM p.84 |
Neutronium shell (Hybrid) | 12 | 37500 | 2 | Heavy, powered | 1 | AA3 p.43 |
Privacy shield (Magic) | 12 | 35500 | 1 | Any | — | ARM p.84 |
Thermal capacitor, mk 2 | 12 | 36250 | 1 | Any | | CRB p.207 |
Agility enhancer, mk 4 | 13 | 46000 | 1 | Light, heavy | L | ARM p.80 |
Indomitability module (Hybrid) | 13 | 50000 | 1 | Any | L | ARM p.83 |
Spell reflector, mk 1 | 13 | 47950 | 1 | Light, heavy | 1 | CRB p.207 |
Teleportation unit (Hybrid) | 13 | 52000 | 1 | Any | 1 | ARM p.85 |
Adaptive defense module, mk 2 | 14 | 75000 | 1 | Any | — | AA2 p.7 |
Force field, green | 14 | 80000 | 2 | Any | L | CRB p.206 |
Fortified plates, mk 1 | 14 | 65500 | 1 | Heavy, powered | 2 | ARM p.83 |
Life shield (Magic) | 14 | 64000 | 1 | Any | L | ARM p.84 |
Magic resistor, mk 2 (Magic) | 14 | 70000 | 2 | Any | 2 | ARM p.84 |
Mindlink servos, mk 2 | 14 | 71,000 | 2 | Light, heavy | 2 | NSP p.153 |
Titan shield | 14 | 75000 | 1 | Powered | 2 | CRB p.207 |
Displacement field (Hybrid) | 15 | 120000 | 2 | Any | 1 | ARM p.82 |
Fortified plates, mk 2 | 15 | 104000 | 1 | Heavy, powered | 2 | ARM p.83 |
Grandchild's cloak, greater | 15 | 120000 | 1 | Light | L | PWD p.197 |
Medical interface, mk 2 (Hybrid) | 15 | 100000 | 1 | Any | L | ARM p.84 |
Thermal capacitor, mk 3 | 15 | 120000 | 1 | Any | | CRB p.207 |
Emergency defense sphere | 16 | 162,000 | 1 | Any | L | NSP p.152 |
Flashblinders, mk 4 | 16 | 180000 | 1 | Any | 1 | PWD p.197 |
Force field, red | 16 | 180000 | 2 | Any | L | CRB p.206 |
Fortified plates, mk 3 | 16 | 151000 | 1 | Heavy, powered | 2 | ARM p.83 |
Tandem Translocator | 16 | 151,000 | 1 | Light, heavy | L | DA03 p.50 |
Adaptive defense module, mk 3 | 17 | 250000 | 1 | Any | — | AA2 p.7 |
Agility enhancer, mk 5 | 17 | 216000 | 1 | Light, heavy | L | ARM p.80 |
Force field, blue | 17 | 280000 | 2 | Any | L | CRB p.206 |
Fortified plates, mk 4 | 17 | 262000 | 1 | Heavy, powered | 2 | ARM p.83 |
Magic resistor, mk 3 (Magic) | 17 | 240000 | 2 | Heavy, powered | 2 | ARM p.84 |
Molting Coat Module, Mk 3 | 17 | 225000 | 1 | Any | — | AA4 p.133 |
Tandem Vitality | 17 | 216,000 | 1 | Any | L | DA03 p.50 |
Force field, orange | 18 | 400000 | 2 | Any | L | CRB p.206 |
Quantum Phasing | 18 | 360,000 | 1 | Light | L | DA03 p.50 |
Spell reflector, mk 2 | 18 | 360000 | 1 | Light, heavy | 1 | CRB p.207 |
Vibration sensors | 18 | 360000 | 1 | Any | — | ARM p.85 |
Fortified plates, mk 5 | 19 | 550000 | 1 | Heavy, powered | 1 | ARM p.83 |
Ghostmarch unit | 19 | 590000 | 1 | Light | 1 | PWD p.197 |
Medical interface, mk 3 (Hybrid) | 19 | 600000 | 1 | Any | L | ARM p.84 |
Force field, prismatic | 20 | 1000000 | 2 | Any | L | CRB p.206 |
Magic resistor, mk 4 (Magic) | 20 | 800000 | 2 | Heavy, powered | 2 | ARM p.84 |
Rel-state Contingency | 20 | 800,000 | 2 | Any | 2 | DA03 p.50 |
Capacity
For a technological armor upgrade that requires charges to function, this entry lists the maximum size battery the upgrade can hold. The batteries that upgrades hold can be recharged as normal using either a generator or a recharging station (see page 234). A magic armor upgrade that can be used a certain number of times runs on magical charges; these charges are integral to the construction of the item and can’t be replenished with generators or batteries. Charges for a magic item either refresh each day or never refresh.
Usage
This entry lists how many charges are consumed when the armor upgrade is used. This might be per activation or a certain duration. If an armor upgrade uses a certain number of charges over an interval, the upgrade’s abilities can be shut off before that amount of time has passed, but it still uses charges for the full interval. For instance, an upgrade that uses charges at a rate of 2 per round would still use 2 charges if activated for half a round.
Upgrade Slots
Each suit of armor contains a certain number of upgrade slots. This represents the maximum number of times the armor can be modified while still functioning. If you install upgrades beyond the maximum, the armor and all upgrades attached to it cease to function until you remove enough upgrades to bring the armor down to its maximum number of upgrade slots or fewer. Some upgrades use more than one upgrade slot, as noted in the Armor Slots entry in Table 7–17: Armor Upgrades.
Magic Upgrades
Some armor upgrades are magic or a hybrid of magic and technology. This is indicated next to the upgrade’s name. If neither magic nor hybrid is listed after an item, it’s a technological item.
Website owned by Mark von Drake. All content on this website owned by Paizo Inc. Privacy policy can be found here.
Contact: markvondrake@thehiddentruth.info