Support United Paizo Workers! Click here for more details!
Player > Races
Some aliens, such as urogs and wrikreechees, don't appear to have hands able to use normal equipment. Can player characters of these races use pistols and other equipment, or do they need some special gear designed just for them?
All playable races are considered to have two hands for the purposes of holding and wielding weapons and other equipment (unless otherwise noted).
Name ▼ | Ability | HP | Size | Type | Source |
---|---|---|---|---|---|
AasimarAasimar | +2 CHA | 4 HP | 4Medium | Outsider (Native) | 0-0-5AA2 p.99 |
AmrantahAmrantah | +2 CON, +2 CHA, -2 WIS | 6 HP | 4Medium | Construct (Magical/Technological) | 1-6-3A!03 p.48 |
AnassanoiAnassanoi | +2 WIS, +2 CHA, -2 CON | 4 HP | 4Medium | Humanoid (Anassanoi) | 1-5-5DF05 p.55 |
AndroidsAndroids | +2 DEX, +2 INT, -2 CHA | 4 HP | 4Medium | Humanoid (Android) | 0-0-1CRB p.42 |
Androids [Companion]Androids [Companion] | +2 CHA | 4 HP | 4Medium | Humanoid (Android) | 0-0-7COM p.16 |
Androids [Laborer]Androids [Laborer] | +2 STR, +2 CON, -2 CHA | 4 HP | 4Medium | Humanoid (Android) | 0-0-7COM p.16 |
AstrazoansAstrazoans | +2 DEX, +2 CHA, -2 CON | 4 HP | 4Medium | Aberration (Shapeshifter) | 0-0-3PWD p.209 |
AstriapiAstriapi | +2 DEX, +2 WIS, -2 STR | 4 HP | 4Medium | Monstrous Humanoid | 0-0-9AA4 p.13 |
BantridsBantrids | +2 DEX, +2 CON, -2 INT | 4 HP | 3Small | Aberration | 0-0-3PWD p.210 |
Barathu, early stageBarathu, early stage | +2 CON, +2 WIS, -2 DEX | 6 HP | 4Medium | Aberration | 0-0-2AA1 p.21 |
Bear, upliftedBear, uplifted | +2 STR, +2 INT, -2 WIS | 6 HP | 5Large | Magical Beast | 0-0-5AA2 p.17 |
BolidaBolida | +2 STR, +2 CON, -2 DEX | 6 HP | 4Medium | Vermin | 0-0-5AA2 p.21 |
BoraisBorais | +2 CON, +2 CHA, -2 WIS | 6 HP | 4Medium | Undead | 0-0-3PWD p.211 |
BrakimsBrakims | +2 DEX, +2 CON, -2 CHA | 6 HP | 4Medium | Humanoid (Brakim) | 1-3-2AT02 p.48 |
BrenneriBrenneri | +2 CON, +2 CHA, -2 INT | 4 HP | 4Medium | Humanoid (Brenneri) | 0-0-6AA3 p.9 |
CephalumeCephalume | +2 STR, +2 WIS, -2 CON | 4 HP | 4Medium | Aberration (Plantlike) | 0-0-6AA3 p.11 |
ContemplativeContemplative | +4 INT, +2 CHA, -2 STR, -2 CON | 2 HP | 4Medium | Monstrous Humanoid | 0-0-2AA1 p.29 |
CopaxiCopaxi | +2 CON, +2 CHA, -2 WIS | 4 HP | 4Medium | Humanoid (Copaxi) | 2-2-2SFS1 p.21, 0-0-9AA4 p.23 |
DamaiDamai | +2 DEX, +2 CHA, -2 WIS | 2 HP | 4Medium | Humanoid (Damai) | 0-0-5AA2 p.33 |
Damai [Cerebral]Damai [Cerebral] | +4 INT, -2 CON | 2 HP | 4Medium | Humanoid (Damai) | 0-0-7NSP p.127 |
Dessamar imagoDessamar imago | +2 WIS, +2 CHA, -2 STR | 3 HP | 4Medium | Humanoid (Dessamar) | 0-0-6AA3 p.15 |
Dessamar instarDessamar instar | +2 CON, +2 WIS, -2 DEX | 3 HP | 3Small | Humanoid (Dessamar) | 0-0-6AA3 p.15 |
DirindiDirindi | +2 DEX, +2 CHA, -2 WIS | 4 HP | 4Medium | Humanoid (Dirindi) | 0-0-6AA3 p.21 |
DraelikDraelik | +2 CON, +2 WIS, -2 CHA | 4 HP | 4Medium | Humanoid (Draelik) | 0-0-2AA1 p.37 |
DragonkinDragonkin | +4 STR, -2 DEX | 6 HP | 5Large | Dragon | 0-0-2AA1 p.41 |
DromadaDromada | +2 DEX, +2 WIS, -2 CHA | 2 HP | 4Medium | Magical Beast | 0-0-6AA3 p.29 |
DrowDrow | +2 DEX, +2 CHA, -2 CON | 4 HP | 4Medium | Humanoid (Elf) | 0-0-2AA1 p.43 |
DwarvesDwarves | +2 CON, +2 WIS, -2 CHA | 6 HP | 4Medium | Humanoid (Dwarf) | 0-0-1CRB p.506 |
Dwarves [Alternate]Dwarves [Alternate] | +2 DEX, +2 INT, -2 STR | 6 HP | 4Medium | Humanoid (Dwarf) | 0-0-7COM p.30 |
ElebrianElebrian | +2 CON, +2 INT, -2 WIS | 2 HP | 4Medium | Humanoid (Elebrian) | 1-1-3DS03 p.53 |
ElvesElves | +2 DEX, +2 INT, -2 CON | 4 HP | 4Medium | Humanoid (Elf) | 0-0-1CRB p.507 |
Elves [Alternate]Elves [Alternate] | +2 DEX, +2 CHA, -2 WIS | 4 HP | 4Medium | Humanoid (Elf) | 0-0-7COM p.31 |
EmbriEmbri | +2 CON, +2 INT, -2 CHA | 6 HP | 4Medium | Aberration | 0-0-5AA2 p.49 |
Embri [Emissary]Embri [Emissary] | +2 INT, +2 CHA, -2 STR | 6 HP | 4Medium | Aberration | 0-0-7NSP p.128 |
Embri [Preceptor]Embri [Preceptor] | +2 DEX, +2 WIS, -2 CON | 6 HP | 4Medium | Aberration | 0-0-7NSP p.128 |
EndiffianEndiffian | +2 INT, +2 CHA, -2 DEX | 4 HP | 4Medium | Humanoid (Endiffian/Shapechanger) | 1-3-1AT01 p.56 |
Entu ColoniesEntu Colonies | +2 INT, +2 CHA, -2 STR | 2 HP | 3Small | Ooze | 0-0-9AA4 p.35 |
Entu Symbiote (Large)Entu Symbiote (Large) | +2 INT | 4 HP | 5Large | Animal (Entu Symbiote) | 0-0-9AA4 p.35 |
Entu Symbiotes (Medium)Entu Symbiotes (Medium) | +2 INT | 4 HP | 4Medium | Animal (Entu Symbiote) | 0-0-9AA4 p.35 |
Entu Symbiotes (Small)Entu Symbiotes (Small) | +2 INT | 4 HP | 3Small | Animal (Entu Symbiote) | 0-0-9AA4 p.35 |
EspraksaEspraksa | +2 WIS, +2 CHA, -2 CON | 4 HP | 4Medium | Humanoid (Espraksa) | 0-0-6AA3 p.33 |
FerranFerran | +2 CON, +2 INT, -2 DEX | 4 HP | 3Small | Humanoid (Ferran) | 1-1-2DS02 p.55 |
FormianFormian | +2 STR, +2 CON, -2 WIS | 4 HP | 4Medium | Monstrous Humanoid | 0-0-2AA1 p.51 |
Ghibrani (Husk)Ghibrani (Husk) | +2 CON, +2 WIS, -2 INT | 4 HP | 4Medium | Humanoid (Ghibrani) | 1-1-5DS05 p.55 |
Ghibrani (Membrane)Ghibrani (Membrane) | +2 DEX, +2 WIS, -2 STR | 4 HP | 4Medium | Humanoid (Ghibrani) | 1-1-5DS05 p.55 |
Ghoran (Oakling)Ghoran (Oakling) | +2 CON, +2 CHA, -2 INT | 6 HP | 4Medium | Plant | 0-0-5AA2 p.57 |
Ghoran (Oakling) [Willower]Ghoran (Oakling) [Willower] | +2 STR, +2 CHA, -2 INT | 6 HP | 3Small | Plant | 0-0-7NSP p.129 |
Ghoran (Sapling)Ghoran (Sapling) | +2 DEX, +2 CHA, -2 INT | 6 HP | 3Small | Plant | 0-0-5AA2 p.57 |
Ghoran (Sapling) [Willower]Ghoran (Sapling) [Willower] | +2 DEX, +2 CHA, -2 INT | 6 HP | 3Small | Plant | 0-0-7NSP p.129 |
Gnomes (Bleachling)Gnomes (Bleachling) | +2 CON, +2 INT, -2 STR | 4 HP | 3Small | Humanoid (Gnome) | 0-0-1CRB p.508 |
Gnomes (Bleachling) [Alternate]Gnomes (Bleachling) [Alternate] | +2 INT, +2 WIS, -2 STR | 4 HP | 3Small | Humanoid (Gnome) | 0-0-7COM p.32 |
Gnomes (Feychild)Gnomes (Feychild) | +2 CON, +2 CHA, -2 STR | 4 HP | 3Small | Humanoid (Gnome) | 0-0-1CRB p.508 |
Gnomes (Feychild) [Alternate]Gnomes (Feychild) [Alternate] | +2 WIS, +2 CHA, -2 STR | 4 HP | 3Small | Humanoid (Gnome) | 0-0-7COM p.32 |
Goblin, spaceGoblin, space | +4 DEX, -2 CHA | 2 HP | 3Small | Humanoid (Goblinoid) | 0-0-2AA1 p.55 |
GosclawsGosclaws | +2 DEX, +2 INT, -2 WIS | 4 HP | 4Medium | Humanoid (Gosclaw) | 1-3-2AT02 p.49 |
GrayGray | +4 INT, -2 STR | 2 HP | 3Small | Humanoid (Gray) | 0-0-2AA1 p.57 |
HaanHaan | +2 STR, +2 DEX, -2 INT | 4 HP | 5Large | Monstrous Humanoid | 0-0-2AA1 p.59 |
Hadrogaan (Doluma)Hadrogaan (Doluma) | +2 STR, +2 WIS, -2 INT | 4 HP | 4Medium | Humanoid (Hadrogaan) | 0-0-9AA4 p.43 |
Hadrogaan (Luma)Hadrogaan (Luma) | +2 INT, +2 WIS, -2 CON | 4 HP | 4Medium | Humanoid (Hadrogaan) | 0-0-9AA4 p.43 |
Half-elvesHalf-elves | + 2 TO ANY 1 ABILITY | 4 HP | 4Medium | Humanoid (Elf/Human) | 0-0-1CRB p.509 |
Half-elves [Alternate]Half-elves [Alternate] | +2 DEX, +2 INT, -2 CON | 4 HP | 4Medium | Humanoid (Elf/Human) | 0-0-7COM p.33 |
Half-orcsHalf-orcs | + 2 TO ANY 1 ABILITY | 6 HP | 4Medium | Humanoid (Human/Orc) | 0-0-1CRB p.510 |
Half-orcs [Alternate]Half-orcs [Alternate] | +2 INT, +2 WIS, -2 CHA | 6 HP | 4Medium | Humanoid (Human/Orc) | 0-0-7COM p.34 |
HalfingsHalfings | +2 DEX, +2 CHA, -2 STR | 2 HP | 3Small | Humanoid (Halfling) | 0-0-1CRB p.511 |
Halfings [Alternate]Halfings [Alternate] | +2 STR, +2 CON, -2 WIS | 2 HP | 3Small | Humanoid (Halfling) | 0-0-7COM p.35 |
HanakanHanakan | +2 CON, +2 CHA, -2 INT | 2 HP | 3Small | Magical Beast | 0-0-6AA3 p.49 |
HobgoblinHobgoblin | +2 DEX | 6 HP | 4Medium | Humanoid (Goblinoid) | 0-0-5AA2 p.77 |
Hobgoblin [Hardworlder]Hobgoblin [Hardworlder] | +2 STR | 6 HP | 4Medium | Humanoid (Goblinoid) | 0-0-7NSP p.130 |
Hobgoblin [Warhob]Hobgoblin [Warhob] | +2 CON | 6 HP | 4Medium | Humanoid (Goblinoid) | 0-0-7NSP p.130 |
HortusHortus | +2 STR, +2 CON, -2 CHA | 6 HP | 4Medium | Plant | 0-0-6AA3 p.51 |
Huitz’plinaHuitz’plina | +2 DEX, +2 WIS, -2 INT | 4 HP | 4Medium | Magical Beast | 0-0-9AA4 p.47 |
HumansHumans | + 2 TO ANY 1 ABILITY | 4 HP | 4Medium | Humanoid (Human) | 0-0-1CRB p.44 |
Humans [Featherlight]Humans [Featherlight] | +4 DEX, -2 STR | 4 HP | 4Medium | Humanoid (Human) | 0-0-7COM p.18 |
Humans [Gravity Dweller]Humans [Gravity Dweller] | +2 STR, +2 DEX, -2 CHA | 4 HP | 4Medium | Humanoid (Human) | 0-0-7COM p.18 |
IfritIfrit | +2 DEX, +2 CHA, -2 WIS | 4 HP | 4Medium | Outsider (Native) | 1-5-1DF01 p.60 |
IjtikriIjtikri | +2 CON, +2 WIS, -2 INT | 6 HP | 4Medium | Aberration | 0-0-6AA3 p.55 |
Ijtikri [Battleborn]Ijtikri [Battleborn] | +2 STR, +2 CON, -2 INT | 6 HP | 4Medium | Aberration | 0-0-7NSP p.131 |
IkeshtiIkeshti | +2 DEX, +2 INT, -2 WIS | 4 HP | 3Small | Humanoid (Ikeshti) | 0-0-2AA1 p.65 |
IlthisarianIlthisarian | +2 STR, +2 INT, -2 CHA | 6 HP | 5Large | Monstrous Humanoid (Ilthisarian) | 1-1-5DS05 p.56 |
IxtangiIxtangi | +2 CON, +2 CHA, -2 WIS | 4 HP | 4Medium | Monstrous Humanoid | 0-0-9AA4 p.55 |
IzalguunIzalguun | +2 STR, +2 INT, -2 DEX | 6 HP | 5Large | Monstrous Humanoid | 0-0-6AA3 p.59 |
JububnanJububnan | +2 DEX, +2 CON, -2 STR | 6 HP | 4Medium | Monstrous Humanoid | 0-0-9AA4 p.57 |
Kaa-lekiKaa-leki | +2 WIS | 4 HP | 4Medium | Humanoid (Kaa-leki/Plantlike) | 1-10-5FF05 p.59 |
KaloKalo | +2 DEX, +2 WIS, -2 CON | 2 HP | 4Medium | Monstrous Humanoid | 0-0-2AA1 p.69 |
KasathasKasathas | +2 STR, +2 WIS, -2 INT | 4 HP | 4Medium | Humanoid (Kasatha) | 0-0-1CRB p.46 |
Kasathas [Akitonian Settler]Kasathas [Akitonian Settler] | +2 DEX, +2 WIS, -2 CON | 4 HP | 4Medium | Humanoid (Kasatha) | 0-0-7COM p.20 |
Kasathas [Kasath Native]Kasathas [Kasath Native] | +2 DEX, +2 CON, -2 CHA | 4 HP | 4Medium | Humanoid (Kasatha) | 0-0-7COM p.20 |
Kasathas [Nomad]Kasathas [Nomad] | +2 INT, +2 CHA, -2 WIS | 4 HP | 4Medium | Humanoid (Kasatha) | 0-0-7COM p.20 |
KayalKayal | +2 DEX, +2 CHA, -2 WIS | 4 HP | 4Medium | Outsider (Native) | 1-4-3SS3 p.57 |
KhizarsKhizars | +2 CON, +2 WIS, -2 DEX | 6 HP | 4Medium | Humanoid (Khizar/Plantlike) | 0-0-3PWD p.212 |
KiirintaKiirinta | +2 DEX, +2 INT, -2 WIS | 4 HP | 3Small | Fey | 2-7-3SFS2 p.8, 0-0-9AA4 p.62 |
KishKish | +2 STR, +2 WIS, -2 INT | 5 HP | 4Medium | Humanoid (Kish) | 1-1-4DS04 p.58 |
Lashuntas (Damaya)Lashuntas (Damaya) | +2 INT, +2 CHA, -2 CON | 4 HP | 4Medium | Humanoid (Lashunta) | 0-0-1CRB p.48 |
Lashuntas (Damaya) [Hunter Legacy]Lashuntas (Damaya) [Hunter Legacy] | +2 DEX, +2 CHA, -2 STR | 4 HP | 4Medium | Humanoid (Lashunta) | 0-0-7COM p.22 |
Lashuntas (Damaya) [Mind Forward]Lashuntas (Damaya) [Mind Forward] | +2 INT, +2 WIS, +2 CHA, -4 CON | 4 HP | 4Medium | Humanoid (Lashunta) | 0-0-7COM p.22 |
Lashuntas (Korasha)Lashuntas (Korasha) | +2 STR, +2 CHA, -2 WIS | 4 HP | 4Medium | Humanoid (Lashunta) | 0-0-1CRB p.48 |
Lashuntas (Korasha) [Hunter Legacy]Lashuntas (Korasha) [Hunter Legacy] | +2 STR, +2 DEX, -2 INT | 4 HP | 4Medium | Humanoid (Lashunta) | 0-0-7COM p.22 |
Lashuntas (Korasha) [Mind Forward]Lashuntas (Korasha) [Mind Forward] | +2 INT, +2 CHA, -2 CON | 4 HP | 4Medium | Humanoid (Lashunta) | 0-0-7COM p.22 |
MaraquoiMaraquoi | +2 CON, +2 WIS, -2 DEX | 5 HP | 4Medium | Humanoid (Maraquoi) | 0-0-2AA1 p.75 |
MegalonyxaMegalonyxa | +2 STR, +2 INT, -2 DEX | 6 HP | 5Large | Monstrous Humanoid | 1-8-33C03 p.57 |
MorlamawMorlamaw | +2 CON, +2 CHA, -2 WIS | 4 HP | 5Large | Monstrous Humanoid (Aquatic) | 2-2-2SFS1 p.21, 0-0-6AA3 p.73 |
MoyishuuMoyishuu | +2 CHA | 4 HP | 4Medium | Fey | 1-10-4FF04 p.59 |
NeskintisNeskintis | +2 DEX, +2 WIS, -2 STR | 4 HP | 4Medium | Humanoid (Neskinti) | 1-3-2AT02 p.50 |
NuarNuar | +2 STR, +2 INT, -2 DEX | 6 HP | 4Medium | Monstrous Humanoid | 0-0-2AA1 p.75 |
Oni, kanaboOni, kanabo | +2 STR, +2 CON, -2 INT | 6 HP | 4Medium | Outsider (Goblinoid/Native) | 0-0-5AA2 p.89 |
OrcOrc | +4 STR, -2 CHA | 6 HP | 4Medium | Humanoid (Orc) | 0-0-5AA2 p.91 |
OreadOread | +2 STR, +2 WIS, -2 CHA | 6 HP | 4Medium | Outsider (Native) | 1-5-5DF05 p.60 |
OsharuOsharu | +2 INT, +2 WIS, -2 CON | 2 HP | 4Medium | Monstrous Humanoid | 0-0-5AA2 p.93 |
Osharu [Deepmarsh]Osharu [Deepmarsh] | +2 STR, +2 CON, -2 CHA | 2 HP | 4Medium | Monstrous Humanoid | 0-0-7NSP p.132 |
Osharu [Gengen]Osharu [Gengen] | +2 STR, +2 INT, -2 DEX | 2 HP | 4Medium | Monstrous Humanoid | 0-0-7NSP p.132 |
Osharu [Mire Dweller]Osharu [Mire Dweller] | +2 CON, +2 WIS, -2 INT | 2 HP | 4Medium | Monstrous Humanoid | 0-0-7NSP p.132 |
PahtraPahtra | +2 DEX, +2 CHA, -2 STR | 4 HP | 4Medium | Humanoid (Pahtra) | 0-0-5AA2 p.95 |
Pahtra [Hunter-Killer]Pahtra [Hunter-Killer] | +2 STR | 4 HP | 4Medium | Humanoid (Pahtra) | 0-0-7NSP p.133 |
Pahtra [Krreyvash]Pahtra [Krreyvash] | +2 STR, +2 DEX, -2 CON | 4 HP | 4Medium | Humanoid (Pahtra) | 0-0-7NSP p.133 |
Pahtra [Wise One]Pahtra [Wise One] | +2 CON, +2 WIS, -2 STR | 4 HP | 4Medium | Humanoid (Pahtra) | 0-0-7NSP p.133 |
PhentomitePhentomite | +2 DEX, +2 WIS, -2 CON | 4 HP | 4Medium | Humanoid (Phentomite) | 0-0-5AA2 p.97 |
PsacynoidPsacynoid | +2 DEX, +2 WIS, -2 STR | 4 HP | 4Medium | Monstrous Humanoid | 0-0-9AA4 p.89 |
QuorluQuorlu | +2 CON, +2 CHA, -2 DEX | 6 HP | 4Medium | Monstrous Humanoid | 0-0-5AA2 p.105 |
RamiyelRamiyel | +2 WIS | 5 HP | 4Medium | Monstrous Humanoid | 1-6-3A!03 p.52 |
RaxiliteRaxilite | +2 DEX, +2 INT, +2 CHA, -4 STR | 2 HP | 2Tiny | Plant | 0-0-6AA3 p.83 |
ReptoidReptoid | +2 STR, +2 CHA, -2 DEX | 5 HP | 4Medium | Humanoid (Reptoid/Shapechanger) | 0-0-2AA1 p.93 |
Ryphorian (Summerborn)Ryphorian (Summerborn) | +2 CON, +2 WIS, -2 STR | 4 HP | 4Medium | Humanoid (Ryphorian) | 0-0-2AA1 p.97 |
Ryphorian (Transitional)Ryphorian (Transitional) | +2 CON, +2 WIS, -2 STR | 4 HP | 4Medium | Humanoid (Ryphorian) | 0-0-2AA1 p.97 |
Ryphorian (Winterborn)Ryphorian (Winterborn) | +2 CON, +2 WIS, -2 STR | 4 HP | 4Medium | Humanoid (Ryphorian) | 0-0-2AA1 p.97 |
SarcesianSarcesian | +2 DEX, +2 CHA, -2 STR | 4 HP | 5Large | Humanoid (Sarcesian) | 0-0-2AA1 p.99 |
SazaronSazaron | +2 INT, +2 WIS, -2 DEX | 6 HP | 5Large | Monstrous Humanoid | 0-0-6AA3 p.91 |
ScreedreepsScreedreeps | +2 WIS, +2 CHA, -2 STR | 4 HP | 3Small | Humanoid (Screedreep) | 1-3-2AT02 p.51 |
ScyphozoanScyphozoan | +2 CON, +2 INT, -2 CHA | 4 HP | 4Medium | Aberration | 1-1-5DS05 p.59 |
SelamidSelamid | +2 DEX, +2 CON, -2 CHA | 6 HP | 4Medium | Ooze (Selamid) | 1-1-5DS05 p.60 |
SeprevoiSeprevoi | +2 DEX, +2 CHA, -2 INT | 6 HP | 4Medium | Monstrous Humanoid (Seprevoi) | 1-1-5DS05 p.61 |
ShakaltaShakalta | +2 WIS, +2 CHA, -2 INT | 6 HP | 4Medium | Humanoid (Shakalta) | 0-0-6AA3 p.93 |
ShatoriShatori | +2 INT, +2 WIS, -2 CON | 4 HP | 4Medium | Humanoid (Shatori) | 0-0-6AA3 p.95 |
ShimreenShimreen | +2 DEX, +2 INT, -2 WIS | 4 HP | 4Medium | Humanoid (Shimreen) | 1-1-6DS06 p.61, 0-0-6AA3 p.97 |
ShirrenShirren | +2 CON, +2 WIS, -2 CHA | 6 HP | 4Medium | Humanoid (Shirren) | 0-0-1CRB p.50 |
Shirren [Courtier]Shirren [Courtier] | +2 INT, +2 CHA, -2 STR | 6 HP | 4Medium | Humanoid (Shirren) | 0-0-7COM p.24 |
Shirren [Scout]Shirren [Scout] | +2 DEX, +2 INT, -2 CON | 6 HP | 4Medium | Humanoid (Shirren) | 0-0-7COM p.24 |
Shirren [Worker]Shirren [Worker] | +2 STR, +2 DEX, -2 CHA | 6 HP | 4Medium | Humanoid (Shirren) | 0-0-7COM p.24 |
ShobhadShobhad | +4 STR, -2 INT | 6 HP | 5Large | Monstrous Humanoid | 0-0-2AA1 p.105 |
SkittermanderSkittermander | +2 DEX, +2 CHA, -2 INT | 2 HP | 3Small | Humanoid (Skittermander) | 0-0-2AA1 p.107 |
Skittermander [Assimilated]Skittermander [Assimilated] | +2 DEX, +2 CON, -2 WIS | 2 HP | 3Small | Humanoid (Skittermander) | 0-0-7NSP p.134 |
Skittermander [Bookish]Skittermander [Bookish] | +2 DEX | 2 HP | 3Small | Humanoid (Skittermander) | 0-0-7NSP p.134 |
SpathinaeSpathinae | +2 DEX, +2 WIS, -2 CON | 3 HP | 4Medium | Monstrous Humanoid | 0-0-6AA3 p.101 |
SROS (Medium)SROS (Medium) | +2 STR | 2 HP | 4Medium | Construct (Technological) | 0-0-3PWD p.213 |
SROS (Small)SROS (Small) | +2 DEX | 2 HP | 3Small | Construct (Technological) | 0-0-3PWD p.213 |
StelliferasStelliferas | +2 WIS, +2 CHA, -4 STR, -2 CON | 2 HP | 1Diminutive | Magical Beast (Aquatic) | 1-3-2AT02 p.52 |
StrixStrix | +2 DEX, +2 INT, -2 CHA | 6 HP | 4Medium | Humanoid (Strix) | 0-0-3PWD p.214 |
SuliSuli | +2 STR, +2 CHA, -2 INT | 4 HP | 4Medium | Outsider (Native) | 1-5-2DF02 p.58 |
SvartalfarSvartalfar | +2 DEX, +2 INT, -2 STR | 4 HP | 4Medium | Fey (Extreplanar) | 1-4-2SS2 p.60 |
SylphSylph | +2 DEX, +2 INT, -2 CON | 2 HP | 4Medium | Outsider (Native) | 1-5-2DF02 p.59 |
TeliaTelia | +2 CON, +2 WIS, -2 DEX | 6 HP | 4Medium | Monstrous Humanoid | 0-0-6AA3 p.113 |
TieflingTiefling | +2 DEX, +2 INT, -2 CHA | 4 HP | 4Medium | Outsider (Native) | 0-0-5AA2 p.99 |
TrinirTrinir | +2 CON, +2 INT, -2 CHA | 4 HP | 3Small | Humanoid (Trinir) | 1-6-4A!04 p.61 |
TroxTrox | +2 STR, +2 CON, -2 DEX | 8 HP | 5Large | Monstrous Humanoid | 0-0-5AA2 p.127 |
TryziarkaTryziarka | +2 DEX, +2 WIS, -2 INT | 4 HP | 4Medium | Humanoid (Tryziarka) | 0-0-9AA4 p.127 |
UndineUndine | +2 DEX, +2 WIS, -2 STR | 2 HP | 4Medium | Outsider (Native) | 1-5-6DF06 p.52 |
UrogUrog | +2 CON, +2 INT, -2 CHA | 6 HP | 5Large | Magical Beast | 0-0-2AA1 p.117 |
VarculakVarculak | +2 CON, +2 CHA, -2 WIS | 3 HP | 3Small | Undead | 0-0-6AA3 p.127 |
VarculakVarculak | +2 CON, +2 CHA, -2 WIS | 3 HP | 4Medium | Undead | 0-0-6AA3 p.127 |
VerthaniVerthani | +2 CON, +2 INT, -2 STR | 5 HP | 4Medium | Humanoid (Verthani) | 0-0-2AA1 p.119 |
VeskVesk | +2 STR, +2 CON, -2 INT | 6 HP | 4Medium | Humanoid (Vesk) | 0-0-1CRB p.52 |
Vesk [Cave]Vesk [Cave] | +2 DEX, +2 WIS, -2 CHA | 6 HP | 4Medium | Humanoid (Vesk) | 0-0-7NSP p.135 |
Vesk [Lambent]Vesk [Lambent] | +2 STR, +2 CHA, -2 INT | 6 HP | 4Medium | Humanoid (Vesk) | 0-0-7NSP p.135 |
Vesk [Low Gravity]Vesk [Low Gravity] | +2 DEX, +2 INT, -2 STR | 6 HP | 4Medium | Humanoid (Vesk) | 0-0-7COM p.26 |
Vesk [Venomthought]Vesk [Venomthought] | +2 WIS, +2 CHA, -2 CON | 6 HP | 4Medium | Humanoid (Vesk) | 0-0-7COM p.26 |
Vesk [Warblood]Vesk [Warblood] | +2 STR, +2 DEX, -2 CHA | 6 HP | 4Medium | Humanoid (Vesk) | 0-0-7COM p.26 |
VilderarosVilderaros | +2 INT | 4 HP | 4Medium | Monstrous Humanoid (Aquatic) | 1-3-2AT02 p.53 |
VlakaVlaka | +2 WIS, +2 CHA, -2 INT | 4 HP | 4Medium | Humanoid (Vlaka) | 0-0-5AA2 p.135 |
WitchwyrdWitchwyrd | +2 INT, +2 CHA, -2 CON | 4 HP | 4Medium | Monstrous Humanoid | 0-0-2AA1 p.123 |
Woioko (Deepborn)Woioko (Deepborn) | +2 STR, +2 CHA, -2 CON | 4 HP | 4Medium | Humanoid (Aquatic/Woioko) | 1-1-2DS02 p.60 |
Woioko (Floatborn)Woioko (Floatborn) | +2 DEX, +2 CHA, -2 CON | 4 HP | 4Medium | Humanoid (Woioko) | 1-1-2DS02 p.60 |
WorlanisiWorlanisi | +2 STR, +2 CHA, -2 WIS | 4 HP | 3Small | Humanoid (Worlanisi) | 0-0-9AA4 p.139 |
WrikreecheeWrikreechee | +2 CON, +2 INT, -2 DEX | 4 HP | 4Medium | Monstrous Humanoid (Aquatic) | 0-0-2AA1 p.125 |
YsokiYsoki | +2 DEX, +2 INT, -2 STR | 2 HP | 3Small | Humanoid (Ysoki) | 0-0-1CRB p.54 |
Ysoki [Anthropomorphic]Ysoki [Anthropomorphic] | +2 INT, +2 CHA, -2 STR | 2 HP | 3Small | Humanoid (Ysoki) | 0-0-7COM p.28 |
Ysoki [Nograv]Ysoki [Nograv] | +4 DEX, -2 CON | 2 HP | 3Small | Humanoid (Ysoki) | 0-0-7COM p.28 |
Ysoki [Survivor]Ysoki [Survivor] | +2 CON | 2 HP | 3Small | Humanoid (Ysoki) | 0-0-7COM p.28 |
Website owned by Mark von Drake. All content on this website owned by Paizo Inc. Privacy policy can be found here.
Contact: markvondrake@thehiddentruth.info