Support United Paizo Workers! Click here for more details!
Player > Starships > Other > Defensive Countermeasures
Defensive countermeasures systems protect a ship from tracking weapons such as missiles, and they make it difficult for enemies using sensors to get a solid reading on the ship. They do this via a complicated suite of electronic sensors and broadcasting equipment that’s designed to jam enemy sensors and create false readings. These systems grant a bonus to a ship’s TL (see page 320); the bonus, PCU usage, and cost are listed in the table below.
Name | Bonus to TL | PCU | Cost (In BP) | Source |
---|---|---|---|---|
Mk 1 defenses | 1 | 1 | 2 | CRB p.298 |
Mk 2 defenses | 2 | 1 | 3 | CRB p.298 |
Mk 3 defenses | 3 | 2 | 4 | CRB p.298 |
Mk 4 defenses | 4 | 3 | 6 | CRB p.298 |
Mk 5 defenses | 5 | 4 | 8 | CRB p.298 |
Mk 6 defenses | 6 | 5 | 11 | CRB p.298 |
Mk 7 defenses | 7 | 7 | 14 | CRB p.298 |
Mk 8 defenses | 8 | 9 | 18 | CRB p.298 |
Mk 9 defenses | 9 | 11 | 22 | CRB p.298 |
Mk 10 defenses | 10 | 13 | 27 | CRB p.298 |
Mk 11 defenses | 11 | 16 | 33 | CRB p.298 |
Mk 12 defenses | 12 | 20 | 40 | CRB p.298 |
Mk 13 defenses | 13 | 25 | 50 | CRB p.298 |
Mk 14 defenses | 14 | 32 | 65 | CRB p.298 |
Mk 15 defenses | 15 | 45 | 90 | CRB p.298 |
Website owned by Mark von Drake. All content on this website owned by Paizo Inc. Privacy policy can be found here.
Contact: markvondrake@thehiddentruth.info