Support United Paizo Workers! Click here for more details!
Player > Items > Vehicle
Vehicles range from simple personal transports to massive airships and sea vessels. The rules for vehicles and vehicle chases are found in Chapter 8, starting on page 278. Starships are handled differently from vehicles—see Chapter 9 for more on starships. Statistics for specific vehicles are detailed below.
Name | Level | Price | Type | Speed | Complement | Passengers | Source |
---|---|---|---|---|---|---|---|
Basic enercycle | 1 | 700 | Large land vehicle | 22 mph | — | 1 | CRB p.228 |
Battle Chariot | 1 | 400 | Large land vehicle | drawn | — | 1 | A!06 p.51 |
Exploration buggy | 1 | 1000 | Large land vehicle | 40 mph | — | 3 | CRB p.228 |
Goblin junkcycle | 1 | 425 | Medium land vehicle | 28 mph | — | — | CRB p.228 |
Torpedo minisub | 1 | 1500 | Large water vehicle | 22 mph (swim) | — | 1 | CRB p.228 |
Wingboard | 1 | 900 | Tiny air vehicle | 22 mph (fly) | — | — | 3C04 p.45 |
Hovertrike | 2 | 1850 | Large land vehicle | 22 mph (hover) | — | 2 | AT01 p.21 |
Motorcycle | 2 | 1900 | Large land vehicle | 55 mph | — | 1 | ARM p.138 |
Skyboat | 2 | 1400 | Large air vehicle | 22 mph (fly and hover) | — | 3 | 3C04 p.45 |
Submersible Tour Boat | 2 | 2500 | Huge water vehicle | 22 mph (swim) | — | 6 | FF03 p.14 |
Urban cruiser | 2 | 2210 | Large land vehicle | 55 mph | — | 3 | CRB p.228 |
Biped Walker | 3 | 3860 | Large land vehicle | 40 mph | — | — | A!06 p.51 |
Hogback | 3 | 4100 | Large land vehicle | 60 mph | — | 1 | GEM p.63 |
Performance Cruiser | 3 | 4320 | Large land and air vehicle | 90 mph (fly and hover) | — | 1 | DF02 p.33 |
Ultralight turboglider | 3 | 3170 | Large low-altitude air vehicle | 40 mph (fly) | — | 1 | ARM p.139 |
War Wagon | 3 | 2980 | Huge land vehicle | drawn | — | 5 | A!06 p.53 |
Police cruiser | 4 | 6195 | Large land and air vehicle | 75 mph (ground and fly) | — | 1 plus 2 prisoners | CRB p.229 |
Sky Chariot | 4 | 4350 | Huge air vehicle | drawn (fly) | — | 4 | A!06 p.53 |
Survey Walker | 4 | 4650 | Huge land vehicle | 40 mph | — | 3 | ARM p.139 |
Acid auger | 5 | 9400 | Large land and tunneling vehicle | 40 mph (land), 5 mph (burrow) | — | 1 | ARM p.137 |
Drop Pod | 5 | 7800 | Huge air vehicle | controlled plummet | — | 5 | A!06 p.52 |
Hover truck | 5 | 7000 | Gargantuan land and water vehicle | 50 mph (hover) | — | 3 | ARM p.138 |
All-terrain transport | 6 | 8370 | Huge land vehicle | 50 mph | — | 7 | CRB p.229 |
Pump-jet sub | 6 | 13150 | Huge water vehicle | 50 mph (swim) | — | 7 | CRB p.229 |
Rally Jammer | 6 | 14400 | Large land and air vehicle | 80 mph (hover) | — | 1 | GEM p.63 |
Skyacht | 6 | 12000 | Gargantuan air vehicle | 65 mph (fly and hover) | — | 50 | 3C04 p.45 |
Stealth Enercycle | 6 | 13500 | Large land vehicle | 85 mph | — | — | A!06 p.53 |
Water Bear | 6 | 12500 | Gargantuan water vehicle | 65 mph (swim) | — | 8 | AA3 p.41 |
Hover pod | 7 | 14850 | Large land and water vehicle | 65 mph (hover) | — | 3 | CRB p.229 |
Patrol Dirigible | 7 | 21000 | Colossal air vehicle | 50 mph (fly and hover) | 2 | 12 | A!06 p.53 |
Sunskimmer | 7 | 16500 | Huge air vehicle | 60 mph (fly) | — | 7 | DF02 p.48 |
Tactical walker | 7 | 20900 | Huge land vehicle | 48 mph | — | 3 | ARM p.139 |
Aquatic Crawler | 8 | 32000 | Huge land and water vehicle | 40 mph (climb and land), 30 mph (swim) | — | 5 | A!06 p.50 |
Armored transport | 8 | 22400 | Huge land vehicle | 50 mph | — | 1 | ARM p.137 |
Asteroid borer | 8 | 32700 | Huge land, tunneling, and water vehicle | 60 mph (hover and swim), 10 mph (burrow through stone) | — | 3 | ARM p.137 |
Kishalee hoverbike | 8 | 20000 | Large land and air vehicle | 65 mph (hover and fly) | — | 1 | DS05 p.41 |
Security train | 8 | 20000 | Huge land vehicle | 140 mph | — | — | DS06 p.24 |
Heavy Assault Buggy | 9 | 38200 | Large land vehicle | 60 mph (hover) | — | 3 | A!06 p.52 |
Recon enercopter | 9 | 43000 | Huge air vehicle | 85 mph (fly) | — | 7 | ARM p.138 |
Transport walker | 9 | 28200 | Huge land vehicle | 75 mph (climb and land) | — | 7 | ARM p.139 |
Armored null-space transport | 10 | 48800 | Large land and water vehicle | 85 mph (hover) | — | 3 | ARM p.137 |
Grav-train | 10 | 38000 | Colossal land vehicle | 130 mph | — | 48 | DS06 p.24 |
Linecrawler | 10 | 62000 | Colossal air vehicle | 50 mph (fly) | — | 150 | DF02 p.48 |
Stealth sub | 10 | 57500 | Gargantuan water vehicle | 65 mph (swim) | 5 | 4 | ARM p.138 |
Combat Sandrail | 11 | 73000 | Large land vehicle | 55 mph | — | 2 | GEM p.63 |
Light Hover Tank | 11 | 80000 | Huge land and water vehicle | 70 mph (hover) | 1 | — | A!06 p.52 |
Tactical Dropship | 11 | 84000 | Huge air vehicle | 85 mph (fly and hover) | 2 | 12 | A!06 p.53 |
Tactical underminer | 11 | 79500 | Huge land, tunneling, and water vehicle | 65 mph (hover), 13 mph (burrow through stone) | 2 | 3 | ARM p.139 |
Threnody-class assault fighter | 11 | 62000 | Large air vehicle | 130 mph (hover) | — | — | DS06 p.11 |
Airspace Defender | 12 | 12500 | Gargantuan land and water vehicle | 55 mph (hover) | 2 | — | A!06 p.50 |
Assault enercopter | 12 | 114500 | Gargantuan air vehicle | 90 mph (fly) | — | 11 | ARM p.137 |
Attack Sub | 12 | 130000 | Gargantuan water vehicle | 50 mph (swim) | 11 | 8 | A!06 p.51 |
Protector chariot | 12 | 120000 | Large land, air, and water vehicle | 65 mph (hover and fly) | — | 3 | DF05 p.44 |
Breacher | 13 | 200000 | Gargantuan land and water vehicle | 65 mph (hover) | — | 15 | A!06 p.51 |
Hover tank | 14 | 227000 | Gargantuan land and water vehicle | 65 mph (hover) | 1 | 3 | ARM p.138 |
Heavy Walker | 15 | 310000 | Gargantuan land vehicle | 65 mph (land), 40 mph (climb) | 4 | 20 | A!06 p.52 |
Spy cruiser | 15 | 316000 | Huge air, land, and water vehicle | 90 mph (fly and hover) | — | 5 | ARM p.138 |
Stealth enercopter | 16 | 535000 | Huge air vehicle | 95 mph (fly) | — | 9 | ARM p.138 |
Hover artillery | 17 | 780000 | Gargantuan land and water vehicle | 55 mph (hover) | 2 | 6 | ARM p.137 |
Aerial mining rig | 18 | 1080000 | Colossal air, land, and water vehicle | 50 mph (fly and hover) | 39 | 200 | ARM p.137 |
Heavy Dropship | 18 | 1210000 | Colossal air vehicle | 95 mph (fly and hover) | 5 | 50 | A!06 p.52 |
Quantum pod | 19 | 1630000 | Huge air, land, tunneling, and water vehicle | and swim), 34 mph (burrow through steel and softer) | — | 8 | ARM p.138 |
Ultimatum hover carrier | 20 | 3750000 | Colossal air, land, and water vehicle | 40 mph (fly and hover) | 59 | 1000 | ARM p.139 |
A vehicle stat block contains the following entries.
Website owned by Mark von Drake. All content on this website owned by Paizo Inc. Privacy policy can be found here.
Contact: markvondrake@thehiddentruth.info