
Support United Paizo Workers! Click here for more details!
Player > Equipment > Computers > Upgrades
These modules improve the overall effectiveness, security, and utility of a computer system. A computer system can have any number of these modules, but their effects generally do not stack. For a better effect, a more expensive module must be purchased and installed on the computer.
| Name | Price | Source |
|---|---|---|
| Artificial personality | 10% of computer’s base price | CRB p.216 |
| Hardened | 50% of computer’s base price | CRB p.216 |
| Miniaturization | 10% of computer’s base price | CRB p.216 |
| Range I (100 feet) | 5 credits | CRB p.216 |
| Range II (1 mile) | 50 credits | CRB p.216 |
| Range III (planetwide) | 100 credits | CRB p.216 |
| Security I | 25% of computer’s base price | CRB p.216 |
| Security II | 50% of computer’s base price | CRB p.216 |
| Security III | 75% of computer’s base price | CRB p.216 |
| Security IV | 100% of computer’s base price | CRB p.216 |
| Self-charging | 10% of computer’s base price | CRB p.216 |
| TIER | PRICE | DC TO HACK |
|---|---|---|
| 1 | 50 | 17 |
| 2 | 250 | 21 |
| 3 | 1,250 | 25 |
| 4 | 5,000 | 29 |
| 5 | 10,000 | 33 |
| 6 | 20,000 | 37 |
| 7 | 40,000 | 41 |
| 8 | 80,000 | 45 |
| 9 | 160,000 | 49 |
| 10 | 320,000 | 53 |
Website owned by Mark von Drake. All content on this website owned by Paizo Inc. Privacy policy can be found here.
Contact: markvondrake@thehiddentruth.info